Skip to paint table(C) 2010 PaintRef.com
membership home paint chips brochures
Auto/Truck/Fleet Paint Cross Reference @ PaintRef.com NewFormat Search WhatsNew SiteMap
GM Color Codes - 55 model/year code 55 Cross-Reference
 Page 1 of 4: found 310 paint color chips with a manufacturer of "GM", make/model/year paint code of "55" sorted by year


Reduce search to year:  1930 1937 1939 1941 1951 1953 1969 1970 1971 1972 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2009
Reduce search to make:  Buick  Cadillac  Chevrolet  GM  GMC  Hummer  Oldsmobile  Pontiac  Saturn 
Reduce search to model:  Allante  Astro  Blazer  Buick  Cadillac  Camaro  Cavalier  Chevelle  Chevrolet  Chevy Truck  ChevyII  Corvair  Deville  Eldorado  Express  Firebird  GMC  GTO  Hummer  Jimmy  LeSabre  Monte Carlo  Nova  Oldsmobile  Park Avenue  Pontiac  Safari  Saturn  Savana  Seville  Sonoma  Suburban  Tahoe  Yukon 
Reduce search to shades of:  yellow  red  blue  green  white  orange  gold  brown  gray 

Other GM makes:  Buick  Cadillac  Chevrolet  GM  GMC  Geo  Hummer  Oldsmobile  Pontiac  Saturn 
Full data: GM

minimize larger print << customize your view
jump to page: [1] 2 3 4 NextPage
image [year] make model paint color name code sample Ford code GM code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Glasurit Autocolor Spies Hecker Martin Senour Sherwin Williams comment
GM Accent Gold 55       WA7533 25170 8339M metallic, 82-83, Autocolor Colour Register 1998-1999
GM Anniversary Gold 55       WA4938 2861 5294M metallic, 75-76, Autocolor Colour Register 1998-1999
GM Chamois 55       WA8564 3890 TC83B autocolor SG03 gray undercoat, 85-86, Autocolor Colour Register 1998-1999
GM Colonial Gold 55       WA4528 2650 AE34 74-79, Autocolor Colour Register 1998-1999
GM Dark Doeskin 55       WA7266 3323 6868M metallic, 80-81, Autocolor Colour Register 1998-1999
GM Euro White 55       WA9868 TG17G pearl, autocolor SG01 gray undercoat, 92-94, Autocolor Colour Register 1998-1999
GM Euro White 55       WA9868 PT26B pearl, autocolor SG01 gray undercoat, 92-94, Autocolor Colour Register 1998-1999
GM Gold 55       WA7015 82352 6091M metallic, 77-79, Autocolor Colour Register 1998-1999
GM Gold Wing 55       WA7568 3424 7112M metallic, 82-84, Autocolor Colour Register 1998-1999
GM Light Autumnwood 55       WA160A 27725 5YH5B metallic, 94-94, Autocolor Colour Register 1998-1999
GM Light Autumnwood 55       WA228A 4817 5YH5B metallic, 94-99, Autocolor Colour Register 1998-1999
GM Light Autumnwood 55       WA100B 4996 6VR2B metallic, 95-95, Autocolor Colour Register 1998-1999
GM Light Canyon Yellow 55       WA9814 4459 1AB1B autocolor SG02 gray undercoat, 92-94, Autocolor Colour Register 1998-1999
GM Nugget Gold 55       WA4528 2650 AE34 74-79, Autocolor Colour Register 1998-1999
GM Pearl White 55       WA9069 4013, 4012 TA86G pearl, autocolor SG02 gray undercoat, 90-91, Autocolor Colour Register 1998-1999
GM Pearl White 55       WA9069 4013, 4012 PC18B pearl, autocolor SG02 gray undercoat, 90-91, Autocolor Colour Register 1998-1999
GM Russet 55       WA8591 3913 7995B metallic, 85-87, Autocolor Colour Register 1998-1999
GM Russet 55       WA8591 3913 7995M metallic, 85-87, Autocolor Colour Register 1998-1999
GM Sandstone 55       WA4635 2755 CJ59 65-75, Autocolor Colour Register 1998-1999
GM Shadow Gold 55       WA4237 2443 3957M metallic, 65-72, Autocolor Colour Register 1998-1999
G B Y 1930 Chevrolet Chevrolet Balfour Blue 55  C  D       IM900 246-5685 244-5685 wheels Silver, molding IM1161
G B Y 1937 Cadillac Cadillac Andre Blue 55  C  D       IM1838 246-51995
G B Y 1939 Cadillac Cadillac Dragoon Blue 55  C  D       10180, IM2066 210-53405 metallic
G B Y 1941 Cadillac Cadillac El Centro Green 55  C  D       202-34409G lower 61
G B Y 1951 Oldsmobile Oldsmobile Serge Blue 55  C  D       10554 also 54AU
G B Y 1953 Buick Buick Victoria Maroon 55  B  C  D       50229 1088M, 202-85638M, 181-10435M
G B Y 1969 Buick Buick Turquoise Mist 55  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Chevrolet Camaro Azure Turquoise 55  B  C  D     S    WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Chevrolet Chevelle Azure Turquoise 55  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Chevrolet Chevrolet Azure Turquoise 55  B  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Chevrolet ChevyII Azure Turquoise 55  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Chevrolet Corvair Azure Turquoise 55  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Chevrolet Nova Azure Turquoise 55  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 GM Turquoise Mist 55  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Oldsmobile Oldsmobile Tahitian Turquoise 55  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Pontiac Firebird Crystal Turquoise 55  B  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Pontiac GTO Crystal Turquoise 55  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1969 Pontiac Pontiac Crystal Turquoise 55  B  C  D       WA3851 2078 5014L, 5014A, 5014D 5666 2101 L11-G2886, J3-2632
G B Y 1970 Buick Buick Cornet Gold 55  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 Chevrolet Chevelle Champagne Gold 55  B  C  D     S    MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 Chevrolet Chevrolet Champagne Gold 55  B  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 Chevrolet ChevyII Champagne Gold 55  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 Chevrolet Monte Carlo Champagne Gold 55  B  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 Chevrolet Nova Champagne Gold 55  B  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 GM Cornet Gold 55  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 Oldsmobile Oldsmobile Galleon Gold 55  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 Pontiac GTO Baja Gold 55  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1970 Pontiac Pontiac Baja Gold 55  B  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1971 Buick Buick Cornet Gold 55  C  D       MX821844 WA4023 DT6385 2178 5326L, 5326D A2479D
G B Y 1971 Cadillac Cadillac Duchess Gold 55  C  D       MX821844 WA4023 DT6385 2178 5120L, 5120D A2479D
G B Y 1971 Chevrolet Chevrolet Champagne Gold 55  B  C  D       MX821844 WA4023 DT6385 2178 5326L, 5326D A2479D
G B Y 1971 Chevrolet ChevyII Champagne Gold 55  C  D       MX821844 WA4023 DT6385 2178 5326L, 5326D A2479D
G B Y 1971 GM Cornet Gold 55  C  D       MX821844 WA4023 DT6385 2178 5326L, 5326D A2479D
G B Y 1971 Oldsmobile Oldsmobile Galleon Gold 55  C  D       MX821844 WA4023 DT6385 2178 5326L, 5326D A2479D
G B Y 1971 Pontiac Pontiac Baja Gold 55  B  C  D       MX821844 WA4023 DT6385 2178 5326L, 5326D A2479D
G B Y 1972 GM Shadow Gold 55  C  D       WA4237 2443 5433L, 5433A, 5433D 2557 4570
G B Y 1972 Pontiac Firebird Shadow Gold 55  C  D       WA4237 2443 5433L, 5433A, 5433D 2557 4570
G B Y 1972 Pontiac GTO Shadow Gold 55  C  D       WA4237 2443 5433L, 5433A, 5433D 2557 4570
G B Y 1972 Pontiac Pontiac Shadow Gold 55  C  D       WA4237 2443 5433L, 5433A, 5433D 2557 4570
G B Y 1974 Buick Buick Nugget Gold 55  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 Chevrolet Camaro Sandstone 55  B  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 Chevrolet Chevrolet Sandstone 55  B  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 Chevrolet Monte Carlo Sandstone 55  B  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 Chevrolet Nova Sandstone 55  B  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 GM Sandstone 55  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 GMC GMC Sandstone 55  B  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071 Sprint
G B Y 1974 Oldsmobile Oldsmobile Colonial Gold 55  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 Pontiac Firebird Colonial Gold 55  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 Pontiac GTO Colonial Gold 55  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1974 Pontiac Pontiac Colonial Gold 55  B  C  D       WA4528 2650 42808L, 42808A, 42808DH 2711 6071
G B Y 1975 Buick Buick Sandstone 55  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819
G B Y 1975 Chevrolet Camaro Sandstone 55  B  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819
G B Y 1975 Chevrolet Chevrolet Sandstone 55  B  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819
G B Y 1975 Chevrolet Monte Carlo Sandstone 55  B  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819
G B Y 1975 Chevrolet Nova Sandstone 55  B  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819
G B Y 1975 GM Sandstone 55  B  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819
G B Y 1975 GMC GMC Sandstone 55  B  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819 Sprint
G B Y 1975 Oldsmobile Oldsmobile Sandstone 55  C  D       WA4635 2755 43455L, 43455A, 43455D 2808
G B Y 1975 Pontiac Firebird Sandstone 55  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819 6819
G B Y 1975 Pontiac Pontiac Sandstone 55  B  C  D       WA4635 2755 43455L, 43455A, 43455D 2808 6819
G B Y 1976 Chevrolet Nova Anniversary Gold 55  B  C  D     S    WA4938 2861 44167LM, 44167AM, 44167DM 2992
G B Y 1976 GM Anniversary Gold 55  C  D       WA4938 2861 44167LM, 44167AM, 44167DM 2992
G B Y 1976 Pontiac Pontiac Anniversary Gold 55  B  C  D       WA4938 2861 44167LM, 44167AM, 44167DM 2992
G B Y 1977 GM Gold 55  C  D       WA7015 82352 93353 late year color
G B Y 1977 Pontiac Pontiac Gold 55  B  C  D       WA7015 82352 93353 late year color
G B Y 1978 GM Gold 55  C  D       WA7015 82352 93353
G B Y 1978 Pontiac Firebird Gold 55  C  D       WA7015 82352 93353 special accent color
G B Y 1978 Pontiac Pontiac Gold 55  B  C  D       WA7015 82352 93353
G B Y 1979 GM Gold 55  C  D       WA7004 24430 43516 9215 2-tone
G B Y 1979 Oldsmobile Oldsmobile Gold 55  C  D     S    WA7004 24430 43516 9215 2-tone, Hurst Olds Gold
G B Y 1980 GM Gold 55  C  D       WA7004 24430 43516 9215 GM-7004, GM7004
G B Y 1980 Pontiac Pontiac Gold 55  C  D       WA7004 24430 43516 9215 GM-7004, GM7004 2-tone
G B Y 1981 Cadillac Cadillac Burnished Oak 55  C  D       WA7266 3323 B8119 12220 GM-7266, GM7266 93377
G B Y 1981 Cadillac Cadillac Sandstone 55  C  D       WA7122 3228 B8032 11411 GM-7122, GM7122 17781 30396
G B Y 1981 GM Burnished Oak 55  C  D       WA7266 3323 B8119 12220 GM-7266, GM7266 93377
G B Y 1981 GM Sandstone 55  C  D       WA7122 3228 B8032 11411 GM-7122, GM7122 17781 30396
G B Y 1982 Buick Buick Gold Wing 55  C  D       WA7568 3424 B8208 12672 GM-7568, GM7568 93395 31982 L = lacquer
G B Y 1982 Chevrolet Chevrolet Gold Wing 55  C  D       WA7568 3424 B8208 12672 GM-7568, GM7568 93395 31982 L = lacquer
G B Y 1982 GM Gold Wing 55  C  D       WA7568 3424 B8208 12672 GM-7568, GM7568 93395 31982 L = lacquer
G B Y 1982 Oldsmobile Oldsmobile Gold Wing 55  C  D       WA7568 3424 B8208 12672 GM-7568, GM7568 93395 31982 L = lacquer
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)
jump to page: [1] 2 3 4 NextPage
samples:

Search our database of 1,370,321 paint codes (428,760 have examples on a car):
(show 50 [100] 150 200 paint codes per page)
Years:  1908 1918 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

Manufacturers with multiple makes:  AMC  Borgward  Chrysler  Fisker  Fleet  Ford  GM  Honda  Hyundai  Kaiser  Land Rover  Mercedes  Military  Nissan  Opel  Rootes  Suzuki  Toyota  Willys 

Makes:  AAV  AC Cars  Acura  Aixam-Mega  Alfa-Romeo  Allis Chalmers  Allstate  Alpine  AMC  Amphicar  Appliance  Aprilia  ARO  Asia  Aston Martin  Auburn  Audi  Austin  Autobianchi  Autocar  Bakri  Bedford  Bentley  Bertone  Bimantara  BMC  BMW  Bobcat  Borgward  Bricklin  Brockway  Buick  Cadillac  Caribe  Case  Caterpillar  Checker  Chevrolet  Chrysler  Citroen  Clark  CMC  Coca Cola  Crane  Crosley  Dacia  Daewoo  DAF  Daihatsu  Datsun  Delorean  Derbi  DeSoto  DeTomaso  Diamond T  DKW  Dodge  Dresser  Eagle  Ebro  Euclid  Evinrude  Executive Industries  Facorca  Federal  Ferrari  Fiat  Fisker  Fleet  Fleetwood  Ford  Fox  Freightliner  Fruehauf  Genesis  Geo  GM  GMC  Graham  Gravely  Hanomag  Harley Davidson  Hendrickson  Henry J  Highway  Hillman  Hino  Honda  Hudson  Humber  Hummer  Humvee  Hupmobile  Hyster  Hyundai  Indian  Infiniti  Innocenti  International  International Harvester  Iso  Isuzu  Iveco  Jacobsen  Jaguar  Jeep  Jensen  John Deere  Johnson Marine  JW Waters  Kaiser  Karma Revero  Kentucky  Kenworth  Kia  Komatsu  Lada  Laforza  Lamborghini  Lancia  Land Rover  LaSalle  Lexus  Leyland  Lincoln  Lloyd  London Taxi Company  Lotus  Lucid  Mack  Mahindra  Maruti  Maserati  Massey Ferguson  Massey-Harris  Maybach  Mazda  McLaren  Mercedes  Mercury  MG  Military  Mini  Minneapolis Moline  Mitsubishi  Morris  Moskvich  Nash  New Holland Tractor  Nissan  Oldsmobile  Oliver  Oltcit  Opel  Pacemaker  Packard  Panther  Pepsi  Peterbilt  Peugeot  Piaggio  Pierce-Arrow  Pininfarina  Plymouth  Polaris  Pontiac  Porsche  Proton  Rambler  Range Rover  Reliant  Renault  Reo  Riley  Rivian  Rolls Royce  Rootes  Rover  Saab  Saleen  Saturn  Saviem  Scania  Scion  Seat  Simca  Singer  Ski Daddler  Ski Doo  Ski Jet  Skoda  Smart  SsangYong  Standards  Sterling  Stewart Coach  Studebaker  Subaru  Sunbeam  Suzuki  Talbot  Tempo  Tesla  Toyota  Trailmobile  Triumph  Twin Coach  UMM  Vauxhall  Vector  Vespa  Volkswagen  Volvo  Wartburg  Western Star  Wheego  White  Willys  Wonderlodge  Yamaha  Yellow Cab  Yugo  Zastava 

Popular Models:  Barracuda  Beetle  Buick  Cadillac  Camaro  Challenger  Charger  Chevelle  Chevrolet  Chevy Truck  Corvette  Dart  Dodge  Dodge Truck  Explorer  F150  F250  Fairlane  Falcon  Fiesta  Firebird  Fleet  Focus  Ford Truck  GMC  GTO  Galaxie  Golf  Impala  Jeep  Lincoln  Malibu  Mercury  Monte Carlo  Motorcycle  Mustang  Nova  Oldsmobile  Plymouth  Pontiac  Ram  Sierra  Silverado  Snap On Tools  Suburban  Tahoe  Thunderbird  Tractor  VW Bus  Wrangler 

Trucks:  All  Acadia  Autocar  Brockway  Canyon  Chevy Truck  Diamond T  Dodge Truck  Ebro  Envoy  Federal  Ford Truck  Freightliner  Fruehauf  GMC  Highway  Hino  International  International Harvester  Iveco  Jimmy  Kentucky  Kenworth  Mack  Mercedes  Peterbilt  Petit Truck  Reo  Safari  Savana  Sierra  Sonoma  Sterling  Studebaker  Suburban  Syclone  Terrain  Topkick  Typhoon  Western Star  White  Willys  Yukon 

Fleet/Equipment:  All  Allis Chalmers  Bobcat  Case  Caterpillar  Clark  Coca Cola  Crane  Dresser  Euclid  Evinrude  Executive Industries  Fleet  Fleetwood  Fox  Gravely  Hanomag  Hendrickson  Hyster  Jacobsen  John Deere  Johnson Marine  JW Waters  Komatsu  LaSalle  Massey Ferguson  Massey-Harris  Minneapolis Moline  New Holland Tractor  Oliver  Pacemaker  Pepsi  Polaris  Scania  Ski Daddler  Ski Doo  Ski Jet  Stewart Coach  Twin Coach  Wonderlodge  Yellow Cab 

Appliances:  All  Admiral  Amana  Caloric  Coldspot Kenmore  Crown  Fedders  Friedrich  Frigidaire  Gaffers and Sattler  General Electric  Gibson Refrigerator  Hotpoint  Hussmann  Kelvinator  Kohler  Magic Chef  Maytag  Montgomery Ward  Norge  OKeefe Merritt  Oster Appliance  Philco  Roper  Sanyo Sears  St Charles  Sunray  Tappan  Thermador  Transicold  Waste King Universal  Wedgewood Holly  Westinghouse  Whirlpool  Youngstown 

Top Fleet/Other:  All  Military  Dodge Truck  Taxi  Fleet  Chevrolet Truck  GMC Truck  Trans Wheel  International Truck  Studebaker Truck  Ford Truck  Mack Truck  7up  Diamond T Truck  Federal Truck  US Paint  US Government  Alumi Grip  Wayne Works  Bombardier  Snap On Tools  Busch Gardens  ASI Sign Systems Inc  Gilbert International Furniture  American LaFrance  Chevrolet  Fruehauf  Renfe  CIL  Batesville Casket Company  Frito-Lay  Australian Turbo  ..
Need Paint?
write down the paint codes & use the companies listed
on our
home page


support PaintRef
order the book


Check out the Corvettes on ebay now