BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Black Paint Cross-Reference
Page 3 of 146: found 7251 paint color chips with a color name of "Black" sorted by year


make name code sample Ford code GM code Chrysler code Ditzler PPG Dupont RM BASF Autocolor comment
Black   W6A0848 9339 |PPG/Dupont Cross-Ref 1990|
Black   9682 N8821 |PPG/Dupont Cross-Ref 1990|
Black   M0660D 9136 |PPG/Dupont Cross-Ref 1990|
Black   9351 9515 |PPG/Dupont Cross-Ref 1990|
Black   9686 N8867 18413 |PPG/Dupont Cross-Ref 1990|
Black   WA0EM6236 9489 |PPG/Dupont Cross-Ref 1990|
Black   M0975A 9124 |PPG/Dupont Cross-Ref 1990|
Black   9727 K8929 |PPG/Dupont Cross-Ref 1990|
Black   9749 N9047 |PPG/Dupont Cross-Ref 1990|
Black   9760 N9048 |PPG/Dupont Cross-Ref 1990|
Black   9629 K8693 16322 |PPG/Dupont Cross-Ref 1990|
Black   WA0848, W60DE0848, W50EM0848 9248 92792, G8662 15605 |PPG/Dupont Cross-Ref 1990|
Black   M3477A 9373 |PPG/Dupont Cross-Ref 1990|
Black   WA8747 3888 B8608 16006 |PPG/Dupont Cross-Ref 1990|
Black   WA8743 3885 B8618 16003 |PPG/Dupont Cross-Ref 1990|
Black   9756 L9024 |PPG/Dupont Cross-Ref 1990|
Black   M6124A, M6018A, M30J1724, M1724A WE5118, WAEM5118, WAEA5118, WA0848, WA5118, W83E5118 DT4004 9000 378-78400 A946, 1240, 12060, 16444, 17425, 19160 |PPG/Dupont Cross-Ref 1990|
Black   9755 L9025 |PPG/Dupont Cross-Ref 1990|
Black   M4172H 9520 C8724 15140 |PPG/Dupont Cross-Ref 1990|
Black   9823 N9182 |PPG/Dupont Cross-Ref 1990|
Black   9324 78459, 9776 |PPG/Dupont Cross-Ref 1990|
Black   WA8767, W20LU8767 2-1269 17065 |PPG/Dupont Cross-Ref 1990|
Black   9429 11536 |PPG/Dupont Cross-Ref 1990|
Black   9497 13593 |PPG/Dupont Cross-Ref 1990|
Black   WA8743, W20LU8743 2-1273 17068 |PPG/Dupont Cross-Ref 1990|
Black   M5472A 2882 44182 |PPG/Dupont Cross-Ref 1990|
Black   W5A0848 9433 864-J230, AJ230 12812 |PPG/Dupont Cross-Ref 1990|, also ppg 0120
Black   9399 13335 |PPG/Dupont Cross-Ref 1990|, also ppg 0120
Black   9391 11536, 13336, 2894 |PPG/Dupont Cross-Ref 1990|, also ppg 0120
Black   9451 18247, 6329 7WD1 |PPG/Dupont Cross-Ref 1990|, also ppg 2-1000
Black   9453 6329 |PPG/Dupont Cross-Ref 1990|, also ppg 2-1000
Black   M4149H, M2J0100A, M1724H 9370 13311, 4464, 5233 |PPG/Dupont Cross-Ref 1990|, also ppg 2-984
Black   M4149H 9488 13311, 4464 |PPG/Dupont Cross-Ref 1990|, also ppg 2-984
Black   M1724G, M1724H, M4205H, M4172J W12A0848, W20LU0848 0120 D8312, B8479 13335, 13336, 16190, 20091, 4401, 4416, 5233 |PPG/Dupont Cross-Ref 1990|, also ppg 9612
Black   M4149J 9521 14137, 4465 |PPG/Dupont Cross-Ref 1990|, ppg 2-984
Black TLE-2  TLE2 Ditz-Lac Tinting Color, |1939 Ditzler Automotive Finishes Descriptive Catalog 42, Form 200|
Black SSE-1  SSE1 Synthetic Striping Enamel, |1939 Ditzler Automotive Finishes Descriptive Catalog 42, Form 200|
Black STL-79  STL79 Striping Lacquer, |1939 Ditzler Automotive Finishes Descriptive Catalog 42, Form 200|
Alfa-Romeo Black AR632  7PT6B pearl, 1993, autocolor 6GH5B alternate but lighter, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Black AR632  6GH5B pearl, 1993, |Autocolor Colour Register 1998-1999|
AMC Black 0T  WM74 semi-matte, 1979-1987, |Autocolor Colour Register 1998-1999|
AMC Black 76R19  WM76 semi-gloss, 1984-1985, |Autocolor Colour Register 1998-1999|
BMW Black   RJ66 interior, 1988-1999, |Autocolor Colour Register 1998-1999|
BMW Black   WC69 Sill Matt, interior, 1997-1999, |Autocolor Colour Register 1998-1999|
BMW Black   5CH7 Sill Matt, interior, 1997-1999, |Autocolor Colour Register 1998-1999|
BMW Black 086  9000, 9300 KT79 1971-1993, |Autocolor Colour Register 1998-1999|
Chrysler Black   KAH9 Textured Jeep Wrangler, interior, 1996-1999, |Autocolor Colour Register 1998-1999|
Chrysler Black X7  7XG8 matte, interior, 1990-1994, |Autocolor Colour Register 1998-1999|
Chrysler Black CSA  5CC8 matte, interior, 1992-1999, |Autocolor Colour Register 1998-1999|
Chrysler Black DX3  6LR5 matte, interior, 1992-1999, |Autocolor Colour Register 1998-1999|
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)