BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Medium Blue Paint Cross-Reference
Page 1 of 15: found 712 paint color chips with a color name of "Medium Blue" sorted by year


make name code sample GM code Chrysler code Ditzler PPG Dupont Autocolor Martin Senour comment
Medium Blue   15049 93-29400 98L-1747 Dupont, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
AMC Medium Blue 0D  6616B metallic, 1979-1981, |Autocolor Colour Register 1998-1999|
AMC Medium Blue 0D  6616M metallic, 1979-1981, |Autocolor Colour Register 1998-1999|
AMC Medium Blue 5H  8258B metallic, 1984-1987, autocolor 8238B alternate but darker, |Autocolor Colour Register 1998-1999|
AMC Medium Blue 5H  8258M metallic, 1984-1987, autocolor 8238M alternate but darker, |Autocolor Colour Register 1998-1999|
AMC Medium Blue 5H  3698 8238B metallic, 1984-1987, |Autocolor Colour Register 1998-1999|
AMC Medium Blue 5H  3698 8238M metallic, 1984-1987, |Autocolor Colour Register 1998-1999|
AMC Medium Blue AJ  3828 A431B metallic, 1985-1987, |Autocolor Colour Register 1998-1999|
AMC Medium Blue F6  2598 4832M metallic, 1965-1974, |Autocolor Colour Register 1998-1999|
AMC Medium Blue G9  2704 5102M metallic, 1965-1976, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue   AVK7B pearl, 1995-1996, autocolor 7CE1B alternate but lighter, |Autocolor Colour Register 1998-1999|, code DT8949 alternative
Chrysler Medium Blue   AAK8B pearl, 1995-1996, autocolor 7CE1B alternate but more red, |Autocolor Colour Register 1998-1999|, code DT8949 alternative
Chrysler Medium Blue CC1  MGR5 metallic, 1965-1971, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue EB5  3837 7985B metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue EB5  3837 7985M metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue RB3  AVK7B pearl, 1995-1996, autocolor 7CE1B alternate but lighter, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue RB3  AAK8B pearl, 1995-1996, autocolor 7CE1B alternate but more red, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue RB3  4962 7CE1B pearl, 1995-1996, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue RBK  APM5B pearl, 1995-1996, autocolor 7CD7B alternate but more gray, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue RBK  4963 7CD7B pearl, 1995-1996, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue TC8  3272 6607M metallic, 1979-1980, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue CC1, PC1  MGR5M metallic, 1965-1971, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue CC1, QC1  MGR5M metallic, 1965-1971, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue EB5, PB5  3837 7985B metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue EB5, PB5  3837 7985M metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue EB5, QB5  3837 7985B metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue EB5, QB5  3837 7985M metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue PB3, RB3  AVK7B pearl, 1995-1996, autocolor 7CE1B alternate but lighter, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue PB3, RB3  AAK8B pearl, 1995-1996, autocolor 7CE1B alternate but more red, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue PB3, RB3  4962 7CE1B pearl, 1995-1996, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue PBJ, T51  4914 7GS7B pearl, 1995, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue PBK, RBK  APM5B pearl, 1995-1996, autocolor 7CD7B alternate but more gray, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue PBK, RBK  4963 7CD7B pearl, 1995-1996, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue PC8, TC8  3272 6607M metallic, 1979-1980, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue QB3, RB3  AVK7B pearl, 1995-1996, autocolor 7CE1B alternate but lighter, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue QB3, RB3  AAK8B pearl, 1995-1996, autocolor 7CE1B alternate but more red, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue QB3, RB3  4962 7CE1B pearl, 1995-1996, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue QBK, RBK  APM5B pearl, 1995-1996, autocolor 7CD7B alternate but more gray, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue QBK, RBK  4963 7CD7B pearl, 1995-1996, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue QC8, TC8  3272 6607M metallic, 1979-1980, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue DT8803, TC8  DT8803 3272 6607M metallic, 1979-1980, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue DT8881, EB5  DT8881 3837 7985B metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue DT8881, EB5  DT8881 3837 7985M metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Chrysler Medium Blue DT8949, RB3  DT8949 4962 7CE1B pearl, 1995-1996, |Autocolor Colour Register 1998-1999|
GM Medium Blue   8326M metallic, 81-82, alt gm code WA7654 but more green, |Autocolor Colour Register 1998-1999|
GM Medium Blue   C322B metallic, 84-86, alt gm code WA8532 but lighter, |Autocolor Colour Register 1998-1999|
GM Medium Blue   PJ56B pearl, 90-92, alt gm code WA9086 but cleaner, |Autocolor Colour Register 1998-1999|
GM Medium Blue   1AG3B pearl, 90-92, alt gm code WA9086 but more green, |Autocolor Colour Register 1998-1999|
GM Medium Blue 22  WA7129 3206 6638M metallic, 79-80, |Autocolor Colour Register 1998-1999|
GM Medium Blue 22  WA7444 3311 6874M metallic, 80-81, |Autocolor Colour Register 1998-1999|
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)