BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Ditzler PPG 71243 Cross-Reference
Page 1 of 2: found 73 paint color chips with a Ditzler PPG code of "71243" sorted by year


year make model name code sample Ford code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Autocolor Martin Senour Sherwin Williams comment
  71243 4294, 04294 |Mack Truck Dupont Imron PPG Durethane Offset Listing| June 1988
Red   M30J1515, M1515A DT3108 71243 4294, 95616 1440 |PPG/Dupont Cross-Ref 1990|
Fleet Snap On Tools Red M1515  M1515, M30J1515, M1515A DT3108 71243 4294 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435, 98N-1171, 90G-1435 2127 ford production color 64-69
1961 Mercury Comet Carnival Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1962 Ford Rangoon Red M1515 DT3108 71243 4294LM, 886-95616LM, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1962 Ford Fairlane Rangoon Red M1515 DT3108 71243 4294LM, 886-95616LM, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1962 Ford Falcon Rangoon Red M1515 DT3108 71243 4294LM, 886-95616LM, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1962 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1962 Ford Galaxie Rangoon Red M1515 DT3108 71243 4294LM, 886-95616LM, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1962 Ford Thunderbird Rangoon Red M1515 DT3108 71243 4294LM, 886-95616LM, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1962 Mercury Comet Carnival Red M1515 DT3108 71243 4294LM, 886-95616LM, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1962 Mercury Mercury Carnival Red M1515 DT3108 71243 4294LM, 886-95616LM, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1963 Ford Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1963 Ford Fairlane Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1963 Ford Falcon Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1963 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1963 Ford Galaxie Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1963 Ford Thunderbird Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1963 Mercury Comet Carnival Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1963 Mercury Mercury Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Fleet Corpus Christi Red   M1515, M30J1515, M1515A DT3108 71243 4294, 95616 9079 A1440R, E1440R, 1440R PVE7, PVE6 98N-1171, 90G-1435, 1435 2127 Sanitary Trucks, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
1964 Fleet Cream Crest Creamery Red   M1515, M30J1515, M1515A DT3108 71243 4294, 95616 9079 A1440R, E1440R, 1440R PVE7, PVE6 98N-1171, 90G-1435, 1435 2127 San Antonio TX, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
1964 Fleet Fire Fighter Truck Company Red   M1515, M30J1515, M1515A DT3108 71243 4294, 95616 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435, 98N-1171, 90G-1435 2127 Kewanee IL, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
1964 Ford Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Ford Fairlane Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Ford Falcon Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Ford Galaxie Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Ford Mustang Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Ford Thunderbird Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Lincoln Lincoln Fiesta Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Mercury Comet Carnival Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1964 Mercury Mercury Carnival Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Ford Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Ford Fairlane Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Ford Falcon Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Ford Falcon Red   M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127 Side Accent Stripe
1965 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Ford Galaxie Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Ford Mustang Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Ford Thunderbird Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Lincoln Lincoln Fiesta Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Mercury Comet Carnival Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1965 Mercury Mercury Carnival Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1966 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1967 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1968 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294LM, 4294H, 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1969 Fleet Red   M1515, M30J1515, M1515A DT3108 71243 93-95616H 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435, 98N-1171, 90G-1435 2127 |Dupont Fleet Book|
1969 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294AH, 95616H, 4294LM 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127
1970 Ford Ford Truck Rangoon Red M1515 DT3108 71243 4294AH, 95616H, 4294LM 9079 A1440R, E1440R, 1440R PVE7, PVE6 1435 2127 light truck
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)