BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Dupont 93-21667 Cross-Reference
Page 1 of 5: found 226 paint color chips with a Dupont code of "93-21667" sorted by gmcode


year make model name code sample Ford code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Autocolor Spies Hecker Martin Senour Sherwin Williams comment
  2185 21667 |Mack Truck Dupont Imron PPG Durethane Offset Listing| June 1988
White   MX709206, WT0069 DT1563 8710 7168, 93-21667, AL534 3324 |PPG/Dupont Cross-Ref 1990|
White 90T-1208  8080 93-21667 98L-1131, 90T-1208, 1208 Dupont, |Martin Senour Alphabetical Fleet Listing No. 1, 1964|
Coca Cola White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Louisville
Fleet 7up White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Dr Pepper White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Exxon White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Frito-Lay White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Pepsi White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1965 Fleet BFI Waste Canadian Tyre White WT0069  WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 |Autocolor Commercial Transport Color Register 2003-2004|
1965 Ford Fleet White WT0069  WT0069 8710 7168, 93-21667, AL534 3324 4XF5 North America
1972 Ford Fleet White WT0069  WT0069 8710 7168, 93-21667, AL534 3324 4XF5, PWV2 Ford Special Order Paint Selector Fleet Colors |Vol 72-GM-9LZ|
1979 Checker White 817  2185 21667, 378-21667, 6715, 776-21667, 817, N0006 1347 8HM4, 8JT9, 8JT9B 17841 |Checker Motors Corporation Offset List|
1985 International Harvester Truck White 9036  8080, 2185, 8710 21667 Premium, |IH MT-90 Parts Merchandising Catalog|, ppg/name best guess
1985 International Harvester Truck White 9202  8080, 2185, 8710 21667 Custom, |IH MT-90 Parts Merchandising Catalog|, ppg/name best guess
1990 Fleet Admiral Merchants-Cole Dixie White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Allegheny County Port Authority White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Armour and Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
1990 Fleet Atlanta Gas Light Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
1990 Fleet Avis Truck Rentals White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Bay State Gas Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
1990 Fleet Beatrice Foods Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Bemac Transport Company Inc White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Ben Tom Corp Cream   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet BF Goodrich White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
1990 Fleet Big 3 Industries White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Browning Ferris Ind BFI White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet C and F Air Freight White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet California Canners and Growers White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet California State of White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 #2, Div of Forestry
1990 Fleet Canadian Tire White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Canteen Corp White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Carnation Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Chem-Lawn White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Coca-Cola Bottlers of Lousiville White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Coca-Cola Bottling Company of Houston White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Consolidated Edison Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Encore Brands White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Enterprise Products Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Evans Industries Capp Homes White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Exxon Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Farm Service Inc White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Feld Leasing Company Inc White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Firestone Tire and Rubber White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
1990 Fleet Frito-Lay White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet FS Service White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet Gelbach Petroleum Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet General Dynamics Corp White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
1990 Fleet General Tire and Rubber Company White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
1990 Fleet Gillig Corp White   WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 LA Transit
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)