BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Alfa-Romeo Color Codes - Blue Paint Cross-Reference
Page 1 of 24: found 1167 paint color chips with a make of "Alfa-Romeo", shade of "Blue" sorted by year


make name code sample Ditzler PPG Autocolor comment
Alfa-Romeo Blu Meteora   4162 1965-1971, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Sirio   4761 1965-1971, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Sky Blue 2   EKP5 1968-1971, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Suez Blue 11025  BLR6B Malaysia, 1975, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Suez Blue 11025  JKX1 Malaysia, 1975, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Mist Blue 11060  BLR8B Malaysia, 1978, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Medio AR209  13756 4165 1965-1971, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Verde Muschio AR209  44158 5003 1965-1969, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Verde Muschio Chiaro AR227  44158 9223 1972-1978, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Acqua AR243  15625 0562B metallic, 1981-1982, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Verde Petrolio AR245  NH55 1982-1986, autocolor JV47 alternate but more blue, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Ocean AR248  A312B metallic, 1985-1986, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Ottanio AR255  NF97 1986-1987, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Celeste AR301  7646 1966-1967, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Azzurro Garda AR303  7KV9 1953-1960, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Azzurro Capri AR304  7KX4 1953-1960, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Medio AR312  13756 4165 1965-1971, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Helvetia AR315  4166 1965-1969, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Ischia AR318  4157 1965-1969, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Pininfarina AR323  AF98 1972-1978, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Cobalto AR324  4190 1965-1971, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Galassia AR325  4179 1965-1971, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Bluette AR327  12955 4164 1965-1969, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Medio AR328  14636 8968 1970-1973, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Zagato AR328  14636 8545 1970-1973, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Azzurro Spazio AR330  4188 1965-1971, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Chiaro AR337  BBW7B metallic, 1967-1972, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Chiaro AR337  3161M metallic, 1967-1972, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Francia AR342  7997 1969-1972, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Olandese AR343  DM29 1969-1983, autocolor 7992 alternate but cleaner, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Olandese AR343  FC27 1969-1983, autocolor 7992 alternate but more yellow, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Olandese AR343  13939 7992 1969-1983, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Medio AR347  AG13 1972-1976, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Azzurro Le Mans AR348  EF85 1972-1980, autocolor AD82 alternate but more green, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Azzurro Le Mans AR348  BBW9B 1972-1980, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Azzurro Le Mans AR348  AD82 1972-1980, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Olandese AR349  EF82 1977-1980, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Pervinca AR349  BBX1B metallic, 1972-1977, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Pervinca AR349  4916M metallic, 1972-1977, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Procida AR353  9392 1972-1977, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Verde Mirto AR353  B364B metallic, interior, 1987-1993, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Posillipo AR355  NH57 1972-1985, autocolor 9387 alternate but darker, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Posillipo AR355  15841 9387 1972-1985, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Pervinca AR357  B238B metallic, 1980-1983, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Blu Pervinca AR357  5703M metallic, 1980-1983, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Azzurro Polizia AR359  15511 HC97 1979-1981, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Celeste Chiaro AR359  15511 HC97 1979-1981, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Celeste Chiaro AR359  HK43 1981-1983, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Celeste Chiaro AR360  GC59 1978-1982, |Autocolor Colour Register 1998-1999|
Alfa-Romeo Azzurro Polizia AR361  15511 HC97 1979-1981, |Autocolor Colour Register 1998-1999|
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)