BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Color Codes - Opel Paint Cross-Reference
Page 1 of 4: found 179 paint color chips with a manufacturer of "Opel" sorted by year


year make name code sample Ditzler PPG Dupont RM BASF Autocolor comment
1957 Opel Alabaster Gray 103  31787 91064, 246-91064H, 93-91064H
1957 Opel Riva Gray 107  83129, 246-83129H, 93-83129H
1957 Opel Cordova Blue 207  91054, 246-91054H, 93-91054H
1957 Opel Gray Green 303  43516 91060, 246-91060H, 93-91060H
1957 Opel Cortina Gray 100, CC  31786 91061, 246-91061H, 93-91061H
1957 Opel Neptune Blue 203, HH  11952 90162, 246-90162H, 93-91062H
1957 Opel Turquoise 306, RR  11953 93130, 246-93130H, 93-93130H
1957 Opel Verona Green 307, TT  42432 83132, 246-83132H, 93-83132H
1957 Opel Sahara Yellow 400, NN  81067 91065, 246-91065H, 93-91065H
1957 Opel Russett 406, UU  50525 83128, 246-83128H, 93-83128H
1957 Opel Coral Red 502, SS  60319 83131, 246-83131H, 93-83131H
1958 Opel Alabaster Gray 103  31787 91064, 246-91064H, 93-91064H
1958 Opel Riva Gray 107  83129, 246-83129H, 93-83129H
1958 Opel Cordova Blue 207  91054, 246-91054H, 93-91054H
1958 Opel Gray Green 303  43516 91060, 246-91060H, 93-91060H
1958 Opel Cortina Gray 100, CC  31786 91061, 246-91061H, 93-91061H
1958 Opel Neptune Blue 203, HH  11952 90162, 246-90162H, 93-91062H
1958 Opel Turquoise 306, RR  11953 93130, 246-93130H, 93-93130H
1958 Opel Verona Green 307, TT  42432 83132, 246-83132H, 93-83132H
1958 Opel Sahara Yellow 400, NN  81067 91065, 246-91065H, 93-91065H
1958 Opel Russett 406, UU  50525 83128, 246-83128H, 93-83128H
1958 Opel Coral Red 502, SS  60319 83131, 246-83131H, 93-83131H
1959 Opel White 8000 79541 3604 JAC9, MCP6
1959 Opel Bavaria Blue YY  12219
1959 Opel Alabaster Gray 103  31787 91064, 246-91064H, 93-91064H
1959 Opel Cortina Gray 100, CC  31786 91061, 246-91061H, 93-91061H
1959 Opel Birch Gray 113, ZZ  31986
1959 Opel Neptune Blue 203, HH  11952 90162, 246-90162H, 93-91062H
1959 Opel Turquoise 306, RR  11953 93130, 246-93130H, 93-93130H
1959 Opel Verona Green 307, TT  42432 83132, 246-83132H, 93-83132H
1959 Opel Sahara Yellow 400, NN  81067 91065, 246-91065H, 93-91065H
1959 Opel Russett 406, UU  50525 83128, 246-83128H, 93-83128H
1959 Opel Coral Red 502, SS  60319 83131, 246-83131H, 93-83131H
1960 Opel Alabaster Gray 103  31787 91064, 246-91064H, 93-91064H
1961 Opel Alabaster Gray 103  31787 91064, 246-91064H, 93-91064H
1961 Opel Granite Gray 118  32146 95308, 246-95308, 93-95308
1961 Opel Hawaii Blue 214, CC  12484 96270, 246-96270, 93-96270
1961 Opel Aquamarine 313, KK  42912 95307, 246-95307, 93-95307
1962 Opel Alabaster Gray 103  31787 91064, 246-91064H, 93-91064H
1962 Opel Hawaii Blue 214, CC  12484 96270, 246-96270, 93-96270
1962 Opel Safari Green 315, TT  43061 96271, 246-96271H, 93-96271H
1963 Opel Alaska Gray 120  32429 97238
1963 Opel Schief Gray 122  32535
1963 Opel Aero Blue 216  13182 metallic
1963 Opel Lapis Blue 216  12962 97239
1963 Opel Atlantic Green 310  43517 83779
1963 Opel Caribbean Green 316  43518
1963 Opel Ocean Green 317  43519
1963 Opel Pine Green 319  43520
1963 Opel Rhenus Green 320  43521 metallic
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)