BackPaintRef.com - Auto/Truck/Fleet Paint Cross Reference
Hugger Orange 1969 Chevrolet - Paint Cross Reference
Paint codes for 1969 GM Chevrolet "Hugger Orange"
GM paint codes WA3959 or 3959 or L3959 or U3959

year make model name code sample GM code Ditzler PPG Dupont Acme Rogers RM BASF Autocolor Spies Hecker Martin Senour Sherwin Williams comment
Orange   WA3959, W30A3959 2084 44140, 5021, 926-99616, 99616 2111, 2942 |PPG/Dupont Cross-Ref 1990|
Fleet Northwest Airlines Carousel Red   WA3959 2084 44140, 5021, 926-99616, 99616 5710 2111, 2942 29336 4420 2897
GM Firecracker Orange 72  WA3959 2084 DG20B 75-76, |Autocolor Colour Register 1998-1999|
GM Firecracker Orange 72  WA3959 2084 DG20 75-76, |Autocolor Colour Register 1998-1999|
GM Red Orange 72  WA3959 2084 DG20B 75-76, |Autocolor Colour Register 1998-1999|
GM Red Orange 72  WA3959 2084 DG20 75-76, |Autocolor Colour Register 1998-1999|
GM Firecracker Orange 78  WA3959 2084 DG20B 75-76, |Autocolor Colour Register 1998-1999|
GM Firecracker Orange 78  WA3959 2084 DG20 75-76, |Autocolor Colour Register 1998-1999|
GM Red Orange 78  WA3959 2084 DG20B 75-76, |Autocolor Colour Register 1998-1999|
GM Red Orange 78  WA3959 2084 DG20 75-76, |Autocolor Colour Register 1998-1999|
1969 Chevrolet Camaro Hugger Orange 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Chevrolet Chevelle Hugger Orange 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Chevrolet Chevelle Road Commission Orange   926-99616 special order, close match to WA3959 and WA3894
1969 Chevrolet Chevrolet Hugger Orange 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Chevrolet ChevyII Hugger Orange 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Chevrolet Corvair Hugger Orange 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Chevrolet Corvette Monaco Orange 990  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Chevrolet Nova Hugger Orange 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 GM Hugger Orange 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Pontiac Firebird Carousel Red 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Pontiac GTO Carousel Red 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1969 Pontiac Pontiac Carousel Red 72  WA3959 2084 5021LM, 5021AH, 5021DH 5710 2111, 2942 29336 4420 2897
1970 Chevrolet Camaro Hugger Orange 65  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1970 Chevrolet Chevelle Hugger Orange 72  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1970 Chevrolet Chevrolet Hugger Orange 65  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1970 Chevrolet ChevyII Hugger Orange 72  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1970 Chevrolet Corvette Ontario Orange 991  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1970 GM Hugger Orange 65  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1970 Pontiac Firebird Carousel Red 65  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1970 Pontiac Pontiac Carousel Red 65  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1971 Chevrolet Chevrolet Hugger Orange 72  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1971 GM Hugger Orange 72  WA3959 2084 5021LM, 5021DH 5710 2111, 2942 29336 4420 2897
1976 Buick Buick Firecracker Orange 78, U  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897 Hugger Orange
1976 Chevrolet Camaro Medium Orange 78  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897 Hugger Orange
1976 Chevrolet Chevrolet Medium Orange 78  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897 Hugger Orange
1976 Chevrolet Nova Medium Orange 78  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897 Hugger Orange
1976 GM Medium Orange 78  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897 Hugger Orange
1976 GMC GMC Medium Orange 78  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897
1976 Oldsmobile Oldsmobile Red Orange 78  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897 Hugger Orange
1976 Pontiac Firebird Carousel Red 78  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897 Hugger Orange
1976 Pontiac Pontiac Carousel Red 78  WA3959 2084 44140LM, 44140AH, 44140DM 5710 2111, 2942 29336 4420 2897
(C) 2010-2024 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)