Example of 1965 Rambler Classic Black
See more information on 1965 Rambler Classic Black or See all paints named "Classic Black" or "Classic" or See other Black 1965 Rambler paint shades or See all Black paints on the Rambler - this is cool!
Examples of paint code 1965 Rambler Classic Black (click on image for larger/detailed view)
Usage list 1965 Rambler Classic Black paint
(more information)
| year | manuf | model | code | paint name | comment |
| Allis Chalmers | | | Black | |
| Case | | | Black | |
| Caterpillar | | | Black | |
| Fleet | Frito-Lay | | Black | |
| Fleet | Pepsi | | Black | |
| 1926 | Ford | | | Double Deep Black | |
| 1927 | Ford | | | Double Deep Black | |
| 1935 | Ford | | | Black | |
| 1939 | Ford | | | Black | Ford V-8, De Luxe V-8 |
| 1940 | Ford | | | Black | Ford V-8, De Luxe V-8 |
| 1941 | Ford | | | Black | |
| 1941 | Ford | Lincoln | | Black | |
| 1942 | Ford | | | Black | |
| 1942 | Ford | Lincoln | | Black | |
| 1942 | Ford | Mercury | | Black | |
| 1946 | Ford | | | Black | |
| 1946 | Ford | Lincoln | | Black | |
| 1946 | International Harvester | | 60 | Black | |
| 1948 | Ford | | | Medium Luster Black | |
| 1948 | Ford | Lincoln | | Black | |
| 1948 | Ford | Mercury | | Medium Luster Black | |
| 1949 | Ford | | | Black | |
| 1949 | Ford | Fleet | | Black | |
| 1949 | Ford | Fleet | | Black | |
| 1949 | Ford | Lincoln | | Black | Lincoln 8L |
| 1949 | Ford | Mercury | 01 | Black | |
| 1950 | Ford | | | Black | |
| 1950 | International Harvester | | 60 | Canyon Black | |
| 1951 | Ford | | | Raven Black | |
| 1951 | Ford | Lincoln | 01 | Raven Black | |
| 1951 | Ford | Mercury | 01 | Black | |
| 1951 | International Harvester | | 60 | Canyon Black | |
| 1952 | Ford | | | Raven Black | |
| 1952 | Ford | Lincoln | 01 | Raven Black | |
| 1952 | Ford | Mercury | 01 | Black | |
| 1952 | International Harvester | | 60 | Canyon Black | |
| 1952 | Studebaker | | | Velvet Black | |
| 1953 | Studebaker | | | Velvet Black | |
| 1954 | Ford | | A | Raven Black | |
| 1954 | GM | Corvette | | Black | |
| 1954 | Studebaker | | | Velvet Black | |
| 1955 | Ford | | A | Black | |
| 1955 | Ford | Fairlane | A | Raven Black | |
| 1955 | Ford | Mercury | 01 | Tuxedo Black | |
| 1955 | Ford | Thunderbird | A | Black | |
| 1955 | GM | GMC | 4 | Ebony Black | |
| 1955 | International Harvester | | 60 | Black Canyon Black | |
| 1955 | Studebaker | | | Velvet Black | |
| 1955 | Studebaker | Truck | | Midnight Black | |
| 1956 | Ford | | A | Raven Black | |
| 1956 | Ford | Fairlane | A | Raven Black | |
| 1956 | Ford | Lincoln | 01 | Presidential Black | |
| 1956 | Ford | Mercury | 01 | Tuxedo Black | |
| 1956 | Ford | Thunderbird | A | Raven Black | |
| 1956 | GM | Corvette | | Onyx Black | |
| 1956 | GM | GMC | 4 | Ebony Black | |
| 1956 | International Harvester | | 60 | Black Canyon Black | |
| 1956 | Studebaker | | 11 | Midnight Black | |
| 1956 | Studebaker | Truck | 47 | Midnight Black | also code 51 accent |
| 1957 | AMC | Hudson | P-1 | Classic Black | |
| 1957 | AMC | Nash | P-1 | Classic Black | |
| 1957 | Ford | | A | Raven Black | |
| 1957 | Ford | Fairlane | A | Raven Black | |
| 1957 | Ford | Lincoln | 01 | Presidential Black | |
| 1957 | Ford | Mercury | 01 | Tuxedo Black | |
| 1957 | Ford | Thunderbird | A | Raven Black | |
| 1957 | GM | Corvette | | Onyx Black | |
| 1957 | GM | Pontiac | A | Raven Black | |
| 1957 | International Harvester | | 001 | Canyon Black | |
| 1957 | Studebaker | | 10 | Midnight Black | |
| 1957 | Studebaker | Truck | 48 | Midnight Black | |
| 1958 | AMC | Hudson | P1 | Classic Black | |
| 1958 | AMC | Nash | P1 | Classic Black | |
| 1958 | AMC | Rambler | P1 | Classic Black | |
| 1958 | Chrysler | | A | Raven Black | |
| 1958 | Chrysler | DeSoto | A | Black | LS123 |
| 1958 | Chrysler | Dodge | A | Ebony | |
| 1958 | Chrysler | Plymouth | A | Jet Black | |
| 1958 | Ford | | A | Raven Black | |
| 1958 | Ford | Edsel | A | Black | |
| 1958 | Ford | Fairlane | A | Raven Black | |
| 1958 | Ford | Mercury | 01 | Tuxedo Black | |
| 1958 | Ford | Thunderbird | A | Black | |
| 1958 | GM | Buick | A | Carlsbad Black | |
| 1958 | GM | Pontiac | A | Persian Black | |
| 1958 | International Harvester | | 001 | Canyon Black | |
| 1958 | Studebaker | | 10 | Midnight Black | |
| 1958 | Willys | Truck | | Black | |
| 1959 | Chrysler | DeSoto | A | Black | |
| 1959 | Chrysler | Dodge | A | Jet Black | |
| 1959 | Chrysler | Plymouth | A | Jet Black | |
| 1959 | Ford | | A | Raven Black | |
| 1959 | Ford | Edsel | A | Jet Black | |
| 1959 | Ford | Fairlane | A | Raven Black | |
| 1959 | Ford | Galaxie | A | Raven Black | Victoria, Sunliner, Skyliner |
| 1959 | Ford | Lincoln | 01 | Presidential Black | |
| 1959 | GM | Buick | A | Sable Black | |
| 1959 | GM | Cadillac | 10 | Ebony | |
| 1959 | GM | Chevrolet | 900 | Tuxedo Black | |
| 1959 | GM | Chevy Truck | 700 | Jet Black | |
| 1959 | GM | Corvette | 503A | Tuxedo Black | Ditzler Form 8005 (Oct1983) |
| 1959 | GM | GMC | 4 | Ebony Black | |
| 1959 | GM | Oldsmobile | A | Ebony Black | |
| 1959 | GM | Pontiac | A | Regent Black | |
| 1959 | International Harvester | | 001-21 | Canyon Black | |
| 1959 | Studebaker | | BDH,10 | Velvet Black | |
| 1959 | Studebaker | Truck | 50 | Velvet Black | |
| 1959 | Willys | Truck | | Black | |
| 1960 | AMC | Rambler | P1 | Classic Black | |
| 1960 | Chrysler | | B | Formal Black | |
| 1960 | Chrysler | Dart | B | Raven | |
| 1960 | Chrysler | DeSoto | B | Black | |
| 1960 | Chrysler | Dodge | B | Raven | |
| 1960 | Chrysler | Dodge Truck | | Angus Black | |
| 1960 | Chrysler | Imperial | B | Formal Black | |
| 1960 | Chrysler | Plymouth | B | Jet Black | |
| 1960 | Chrysler | Valiant | B | Jet Black | |
| 1960 | Ford | Comet | A | Tuxedo Velvet | |
| 1960 | Ford | Edsel | A | Black Velvet | |
| 1960 | Ford | Fairlane | A | Raven Black | |
| 1960 | Ford | Galaxie | A | Raven Black | Victoria, Sunliner, Squire wagon |
| 1960 | Ford | Thunderbird | A | Raven Black | |
| 1960 | GM | Buick | A | Sable Black | |
| 1960 | GM | Cadillac | 10 | Ebony | |
| 1960 | GM | Chevrolet | 900 | Tuxedo Black | |
| 1960 | GM | Chevy Truck | 700 | Jet Black | |
| 1960 | GM | Corvair | 902 | Tuxedo Black | |
| 1960 | GM | Corvette | 503A | Tuxedo Black | |
| 1960 | GM | GMC | 4 | Ebony Black | |
| 1960 | GM | Oldsmobile | A | Ebony Black | |
| 1960 | GM | Pontiac | A | Regent Black | |
| 1960 | International Harvester | | 001-21 | Canyon Black | |
| 1960 | Studebaker | | 10 | Velvet Black | |
| 1960 | Willys | Truck | | Black | |
| 1961 | AMC | Rambler | P1 | Classic Black | |
| 1961 | Chrysler | Dart | B | Midnight Black | |
| 1961 | Chrysler | DeSoto | B | Black | |
| 1961 | Chrysler | Dodge | B | Midnight Black | also Lancer |
| 1961 | Chrysler | Dodge Truck | | Black | |
| 1961 | Chrysler | Plymouth | B | Jet Black | 1004ES |
| 1961 | Chrysler | Polara | B | Midnight Black | |
| 1961 | Chrysler | Valiant | B | Black | |
| 1961 | Ford | | A | Raven Black | |
| 1961 | Ford | Comet | A | Presidential Black | |
| 1961 | Ford | Fairlane | A | Raven Black | |
| 1961 | Ford | Falcon | A | Raven Black | |
| 1961 | Ford | Ford Truck | A | Raven Black | |
| 1961 | Ford | Galaxie | A | Raven Black | Victoria, Starliner, Sunliner, wagon |
| 1961 | Ford | Lincoln | A | Presidential Black | |
| 1961 | Ford | Mercury | A | Presidential Black | |
| 1961 | Ford | Thunderbird | A | Raven Black | |
| 1961 | GM | Buick | A | Sable Black | |
| 1961 | GM | Cadillac | 10 | Ebony | |
| 1961 | GM | Chevrolet | 900 | Tuxedo Black | |
| 1961 | GM | Chevy Truck | 700 | Jet Black | |
| 1961 | GM | Corvair | 900 | Tuxedo Black | |
| 1961 | GM | Corvette | 503 | Tuxedo Black | |
| 1961 | GM | GMC | 4 | Ebony Black | |
| 1961 | GM | Oldsmobile | A | Ebony Black | |
| 1961 | GM | Pontiac | A | Regent Black | |
| 1961 | GM | Tempest | A | Regent Black | |
| 1961 | International Harvester | | 001-21 | Canyon Black | |
| 1961 | Studebaker | | 10 | Velvet Black | |
| 1961 | Studebaker | Truck | 1084-BDH | Velvet Black | |
| 1962 | AMC | Rambler | P1 | Classic Black | |
| 1962 | Chrysler | | B | Formal Black | |
| 1962 | Chrysler | Dart | B | Silhouette Black | |
| 1962 | Chrysler | Dodge | B | Silhouette Black | also Lancer |
| 1962 | Chrysler | Dodge Truck | | Angus Black | |
| 1962 | Chrysler | Imperial | B | Formal Black | |
| 1962 | Chrysler | Plymouth | B | Silhouette Black | 1004ES |
| 1962 | Chrysler | Polara | B | Silhouette Black | |
| 1962 | Chrysler | Valiant | B | Silhouette Black | 1004ES |
| 1962 | Ford | | A | Raven Black | |
| 1962 | Ford | Comet | A | Presidential Black | |
| 1962 | Ford | Fairlane | A | Raven Black | |
| 1962 | Ford | Falcon | A | Raven Black | |
| 1962 | Ford | Ford Truck | A | Raven Black | |
| 1962 | Ford | Galaxie | A | Raven Black | 500, Victoria, Sunliner, wagon |
| 1962 | Ford | Lincoln | A | Presidential Black | |
| 1962 | Ford | Mercury | A | Presidential Black | |
| 1962 | Ford | Thunderbird | A | Raven Black | |
| 1962 | GM | Buick | A | Regal Black | |
| 1962 | GM | Cadillac | 10 | Ebony | |
| 1962 | GM | Chevrolet | 900 | Tuxedo Black | |
| 1962 | GM | Chevy Truck | 500 | Jet Black | |
| 1962 | GM | Corvair | 900 | Tuxedo Black | |
| 1962 | GM | Corvette | 900 | Tuxedo Black | |
| 1962 | GM | GMC | 4 | Ebony Black | |
| 1962 | GM | Oldsmobile | A | Ebony Black | |
| 1962 | GM | Pontiac | A | Starlight Black | |
| 1962 | GM | Tempest | A | Starlight Black | |
| 1962 | International Harvester | | 001-21 | Canyon Black | |
| 1962 | Studebaker | | 10 | Velvet Black | 1084-BDH, two-tone combos optional from dealers only |
| 1963 | AMC | Rambler | P1A | Classic Black | |
| 1963 | Chrysler | | B | Formal Black | |
| 1963 | Chrysler | Dart | B | Onyx | |
| 1963 | Chrysler | Dodge | B | Onyx | also Custom 880 |
| 1963 | Chrysler | Dodge Truck | | Angus Black | |
| 1963 | Chrysler | Imperial | B | Formal Black | |
| 1963 | Chrysler | Plymouth | B | Ebony Black | |
| 1963 | Chrysler | Polara | B | Onyx | |
| 1963 | Chrysler | Valiant | B | Ebony Black | |
| 1963 | Ford | | A | Black | |
| 1963 | Ford | Comet | A | Presidential Black | |
| 1963 | Ford | Fairlane | A | Black | |
| 1963 | Ford | Falcon | A | Black | |
| 1963 | Ford | Ford Truck | A | Raven Black | |
| 1963 | Ford | Galaxie | A | Black | 500, 500XL, wagon |
| 1963 | Ford | Lincoln | A | Black | |
| 1963 | Ford | Mercury | A | Black | |
| 1963 | Ford | Thunderbird | A | Black | |
| 1963 | GM | Buick | A | Regal Black | |
| 1963 | GM | Cadillac | 10 | Ebony | |
| 1963 | GM | Chevrolet | 900 | Tuxedo Black | |
| 1963 | GM | Chevy Truck | 500 | Jet Black | also 530(L) |
| 1963 | GM | ChevyII | 900 | Tuxedo Black | |
| 1963 | GM | Corvair | 900 | Tuxedo Black | |
| 1963 | GM | Corvette | 900 | Tuxedo Black | |
| 1963 | GM | GMC | 4 | Ebony Black | |
| 1963 | GM | Nova | 900,950 | Tuxedo Black | 950 Ermine top |
| 1963 | GM | Oldsmobile | A | Ebony Black | |
| 1963 | GM | Pontiac | A | Starlight Black | |
| 1963 | GM | Tempest | A | Starlight Black | |
| 1963 | International Harvester | | 001-21 | Canyon Black | |
| 1963 | Studebaker | | 10 | Velvet Black | 1084-BDH |
| 1963 | Studebaker | Truck | | Velvet Black | 1084-BDH |
| 1964 | AMC | Rambler | P1A | Classic Black | |
| 1964 | Chrysler | | B | Formal Black | |
| 1964 | Chrysler | Dodge | B | Black | |
| 1964 | Chrysler | Dodge Truck | | Angus Black | |
| 1964 | Chrysler | Imperial | B | Formal Black | |
| 1964 | Chrysler | Plymouth | B | Ebony | |
| 1964 | Chrysler | Valiant | B | Black | |
| 1964 | Ford | | A | Raven Black | |
| 1964 | Ford | Comet | A | Onyx | |
| 1964 | Ford | Fairlane | A | Raven Black | |
| 1964 | Ford | Ford Truck | A | Raven Black | |
| 1964 | Ford | Galaxie | A | Raven Black | 500, 500XL, wagon |
| 1964 | Ford | Lincoln | A | Black Satin | |
| 1964 | Ford | Mercury | A | Onyx | |
| 1964 | Ford | Mustang | A | Raven Black | |
| 1964 | Ford | Thunderbird | A | Raven Black | |
| 1964 | GM | Buick | A | Regal Black | |
| 1964 | GM | Cadillac | 10 | Ebony | |
| 1964 | GM | Chevelle | 900 | Tuxedo Black | |
| 1964 | GM | Chevrolet | 900 | Tuxedo Black | |
| 1964 | GM | Chevy Truck | 500 | Black | |
| 1964 | GM | ChevyII | 900 | Tuxedo Black | |
| 1964 | GM | Corvair | 900 | Tuxedo Black | |
| 1964 | GM | Corvette | 900 | Tuxedo Black | |
| 1964 | GM | GMC | 4 | Ebony Black | |
| 1964 | GM | Nova | 900 | Tuxedo Black | |
| 1964 | GM | Oldsmobile | A | Ebony Black | |
| 1964 | GM | Pontiac | A | Starlight Black | |
| 1964 | GM | Tempest | A | Starlight Black | |
| 1964 | International Harvester | | 001 | Canyon Black | |
| 1965 | AMC | Rambler | P1A | Classic Black | |
| 1965 | Chrysler | | B | Formal Black | |
| 1965 | Chrysler | Barracuda | B | Black | |
| 1965 | Chrysler | Belvedere | B | Black | |
| 1965 | Chrysler | Dodge | B | Black | |
| 1965 | Chrysler | Dodge Truck | | Angus Black | |
| 1965 | Chrysler | Fury | B | Ebony | |
| 1965 | Chrysler | Imperial | B | Formal Black | |
| 1965 | Chrysler | Plymouth | B | Black | |
| 1965 | Chrysler | Valiant | B | Black | |
| 1965 | Ford | | A | Raven Black | |
| 1965 | Ford | Comet | A | Onxy | |
| 1965 | Ford | Fairlane | A | Raven Black | |
| 1965 | Ford | Falcon | | Black | Side Accent Stripe |
| 1965 | Ford | Falcon | A | Raven Black | |
| 1965 | Ford | Ford Truck | A | Raven Black | |
| 1965 | Ford | Galaxie | A | Raven Black | 500, 500XL, 500LTD, wagon |
| 1965 | Ford | Lincoln | A | Black Satin | |
| 1965 | Ford | Mercury | A | Onyx | |
| 1965 | Ford | Mustang | A | Raven Black | |
| 1965 | Ford | Thunderbird | A | Raven Black | |
| 1965 | GM | Buick | A | Regal Black | |
| 1965 | GM | Cadillac | 10 | Sable Black | |
| 1965 | GM | Chevelle | A | Tuxedo Black | |
| 1965 | GM | Chevrolet | A | Tuxedo Black | |
| 1965 | GM | Chevy Truck | 500 | Black | |
| 1965 | GM | ChevyII | A | Tuxedo Black | |
| 1965 | GM | Corvair | A | Tuxedo Black | |
| 1965 | GM | Corvette | AA | Tuxedo Black | |
| 1965 | GM | GMC | 4 | Ebony Black | |
| 1965 | GM | Nova | A | Tuxedo Black | |
| 1965 | GM | Oldsmobile | A | Ebony Black | |
| 1965 | GM | Pontiac | A | Starlight Black | |
| 1965 | GM | Tempest | A | Starlight Black | |
| 1965 | International Harvester | | 001 | Canyon Black | |
| 1966 | AMC | Rambler | P1A | Black | |
| 1966 | Chrysler | | B | Formal Black | |
| 1966 | Chrysler | Barracuda | B | Black | |
| 1966 | Chrysler | Dodge | B | Black | |
| 1966 | Chrysler | Dodge Truck | | Angus Black | |
| 1966 | Chrysler | Imperial | B | Formal Black | |
| 1966 | Chrysler | Plymouth | B | Black | |
| 1966 | Ford | | A | Raven Black | |
| 1966 | Ford | Comet | A | Onyx | |
| 1966 | Ford | Fairlane | A | Raven Black | |
| 1966 | Ford | Falcon | A | Raven Black | |
| 1966 | Ford | Ford Truck | A | Raven Black | |
| 1966 | Ford | Galaxie | A | Raven Black | 500, 500XL, 500LTD, wagon |
| 1966 | Ford | Lincoln | A | Black Satin | |
| 1966 | Ford | Mercury | A | Onyx | |
| 1966 | Ford | Mustang | A | Raven Black | |
| 1966 | GM | Buick | A | Regal Black | |
| 1966 | GM | Cadillac | 10 | Sable Black | |
| 1966 | GM | Chevelle | A | Tuxedo Black | |
| 1966 | GM | Chevrolet | A | Tuxedo Black | |
| 1966 | GM | Chevy Truck | 500 | Black | |
| 1966 | GM | ChevyII | A | Tuxedo Black | |
| 1966 | GM | Corvair | A | Tuxedo Black | |
| 1966 | GM | Corvette | 900 | Tuxedo Black | |
| 1966 | GM | GMC | 4 | Ebony Black | |
| 1966 | GM | Nova | A | Tuxedo Black | |
| 1966 | GM | Oldsmobile | A | Ebony Black | |
| 1966 | GM | Pontiac | A | Starlight Black | |
| 1966 | GM | Tempest | A | Starlight Black | |
| 1966 | International Harvester | | 001 | Canyon Black | |
| 1966 | Kaiser | Jeep | 21 | Raven Black | |
| 1967 | AMC | Rambler | P1A | Black | |
| 1967 | Chrysler | | B | Formal Black | |
| 1967 | Chrysler | Barracuda | B | Black | |
| 1967 | Chrysler | Dodge | B | Black | |
| 1967 | Chrysler | Dodge Truck | | Angus Black | |
| 1967 | Chrysler | Imperial | B | Formal Black | |
| 1967 | Chrysler | Plymouth | | Black | stripe fury, valiant, belvedere statellite |
| 1967 | Chrysler | Plymouth | | Black | racing stripe, barracuda & GTX |
| 1967 | Chrysler | Plymouth | B | Black | |
| 1967 | Ford | | A | Raven Black | |
| 1967 | Ford | Comet | A | Onyx | |
| 1967 | Ford | Cougar | A | Onyx | |
| 1967 | Ford | Fairlane | A | Raven Black | |
| 1967 | Ford | Falcon | A | Raven Black | |
| 1967 | Ford | Ford Truck | A | Raven Black | |
| 1967 | Ford | Galaxie | A | Raven Black | 500, 500XL, 500LTD, wagon |
| 1967 | Ford | Lincoln | A | Black Satin | |
| 1967 | Ford | Mercury | A | Onyx | |
| 1967 | Ford | Mustang | A | Raven Black | |
| 1967 | Ford | Thunderbird | A | Raven Black | |
| 1967 | GM | Buick | A | Regal Black | |
| 1967 | GM | Buick | A | Black | stripe color |
| 1967 | GM | Cadillac | 98 | Sable Black | |
| 1967 | GM | Camaro | A | Tuxedo Black | |
| 1967 | GM | Chevelle | A | Tuxedo Black | |
| 1967 | GM | Chevrolet | A | Tuxedo Black | |
| 1967 | GM | Chevy Truck | 500 | Black | |
| 1967 | GM | ChevyII | A | Tuxedo Black | |
| 1967 | GM | Corvair | A | Tuxedo Black | |
| 1967 | GM | Corvette | 900 | Tuxedo Black | |
| 1967 | GM | Firebird | A | Starlight Black | |
| 1967 | GM | GMC | 4 | Ebony Black | |
| 1967 | GM | Nova | A | Tuxedo Black | |
| 1967 | GM | Oldsmobile | A | Ebony Black | |
| 1967 | GM | Pontiac | A | Starlight Black | |
| 1967 | GM | Tempest | A | Starlight Black | |
| 1967 | Kaiser | Jeep | 21 | Raven Black | |
| 1968 | AMC | AMX | P1A | Classic Black | |
| 1968 | AMC | Javelin | P1A | Classic Black | |
| 1968 | AMC | Rambler | P1A | Classic Black | |
| 1968 | Chrysler | | B | Formal Black | |
| 1968 | Chrysler | Barracuda | B | Black | |
| 1968 | Chrysler | Charger | B | Black | |
| 1968 | Chrysler | Coronet | B | Black | |
| 1968 | Chrysler | Dart | B | Black | |
| 1968 | Chrysler | Dodge | B | Black | |
| 1968 | Chrysler | Dodge Truck | | Angus Black | |
| 1968 | Chrysler | Imperial | B | Formal Black | |
| 1968 | Chrysler | Monaco | B | Black | |
| 1968 | Chrysler | Plymouth | B | Black Velvet | |
| 1968 | Chrysler | Polara | B | Black | |
| 1968 | Ford | | A | Raven Black | |
| 1968 | Ford | Comet | A | Onyx | |
| 1968 | Ford | Cougar | A | Onyx | |
| 1968 | Ford | Fairlane | A | Raven Black | |
| 1968 | Ford | Falcon | A | Raven Black | |
| 1968 | Ford | Ford Truck | A | Raven Black | |
| 1968 | Ford | Galaxie | A | Raven Black | 500, XL, LTD, Torino, wagon |
| 1968 | Ford | Lincoln | A | Black Satin | |
| 1968 | Ford | Mercury | A | Onyx | |
| 1968 | Ford | Mustang | A | Raven Black | |
| 1968 | Ford | Thunderbird | A | Raven Black | |
| 1968 | GM | Buick | A | Regal Black | |
| 1968 | GM | Cadillac | 10 | Sable Black | |
| 1968 | GM | Camaro | A | Tuxedo Black | |
| 1968 | GM | Chevelle | A | Tuxedo Black | |
| 1968 | GM | Chevrolet | A | Tuxedo Black | |
| 1968 | GM | Chevy Truck | 500,530 | Black | |
| 1968 | GM | ChevyII | A | Tuxedo Black | |
| 1968 | GM | Corvair | A | Tuxedo Black | |
| 1968 | GM | Corvette | 900 | Tuxedo Black | |
| 1968 | GM | Firebird | A | Starlight Black | |
| 1968 | GM | GMC | 500 | Black | |
| 1968 | GM | Nova | A | Tuxedo Black | |
| 1968 | GM | Oldsmobile | 900 | Ebony Black | |
| 1968 | GM | Pontiac | A | Starlight Black | |
| 1968 | GM | Tempest | A | Starlight Black | |
| 1968 | International Harvester | | 001 | Canyon Black | |
| 1968 | Kaiser | Jeep | 21 | Raven Black | |
| 1969 | Chrysler | | | Black | stripes |
| 1969 | Chrysler | | X9 | Formal Black | |
| 1969 | Chrysler | Barracuda | X9 | Black Velvet | |
| 1969 | Chrysler | Belvedere | X9 | Black Velvet | |
| 1969 | Chrysler | Charger | X9 | Black | |
| 1969 | Chrysler | Coronet | X9 | Black | |
| 1969 | Chrysler | Dart | X9 | Black | |
| 1969 | Chrysler | Dodge | X9 | Black | |
| 1969 | Chrysler | Fury | X9 | Black Velvet | |
| 1969 | Chrysler | Imperial | X9 | Formal Black | |
| 1969 | Chrysler | Monaco | X9 | Black | |
| 1969 | Chrysler | Plymouth | X9 | Black Velvet | |
| 1969 | Chrysler | Polara | X9 | Black | |
| 1969 | Chrysler | Valiant | X9 | Black Velvet | |
| 1969 | Ford | | A | Raven Black | |
| 1969 | Ford | Comet | A | Black | |
| 1969 | Ford | Cougar | A | Black | |
| 1969 | Ford | Fairlane | A | Raven Black | |
| 1969 | Ford | Falcon | A | Raven Black | |
| 1969 | Ford | Ford Truck | A | Raven Black | |
| 1969 | Ford | Galaxie | A | Raven Black | 500, XL, LTD, Torino, Cobra, wagon |
| 1969 | Ford | Lincoln | A | Black | |
| 1969 | Ford | Mercury | A | Black | |
| 1969 | Ford | Mustang | A | Raven Black | |
| 1969 | Ford | Thunderbird | A | Raven Black | |
| 1969 | GM | Buick | 10 | Regal Black | |
| 1969 | GM | Cadillac | 10 | Sable Black | |
| 1969 | GM | Camaro | 10 | Tuxedo Black | |
| 1969 | GM | Chevelle | 10 | Tuxedo Black | |
| 1969 | GM | Chevrolet | 10 | Tuxedo Black | |
| 1969 | GM | Chevy Truck | 500 | Black | |
| 1969 | GM | ChevyII | 10 | Tuxedo Black | |
| 1969 | GM | Corvair | 10 | Tuxedo Black | |
| 1969 | GM | Corvette | 900 | Tuxedo Black | |
| 1969 | GM | Firebird | 10 | Starlight Black | |
| 1969 | GM | GMC | 500 | Black | |
| 1969 | GM | Nova | 10 | Tuxedo Black | |
| 1969 | GM | Oldsmobile | 10 | Ebony Black | |
| 1969 | GM | Pontiac | 10 | Starlight Black | |
| 1970 | AMC | | P1 | Black | |
| 1970 | AMC | AMX | P1 | Classic Black | |
| 1970 | AMC | Gremlin | P1 | Black | |
| 1970 | AMC | Hornet | P1 | Classic Black | |
| 1970 | AMC | Javelin | P1 | Classic Black | |
| 1970 | AMC | Rambler | P1 | Classic Black | |
| 1970 | Chrysler | | | Black | stripes |
| 1970 | Chrysler | | X9 | Formal Black | |
| 1970 | Chrysler | Barracuda | X9 | Black Velvet | |
| 1970 | Chrysler | Belvedere | X9 | Black Velvet | |
| 1970 | Chrysler | Challenger | X9 | Black | |
| 1970 | Chrysler | Charger | X9 | Black | |
| 1970 | Chrysler | Coronet | X9 | Black | |
| 1970 | Chrysler | Dart | X9 | Black | |
| 1970 | Chrysler | Dodge | X9 | Black | |
| 1970 | Chrysler | Dodge Truck | | Angus Black | |
| 1970 | Chrysler | Fury | X9 | Black Velvet | |
| 1970 | Chrysler | Imperial | X9 | Formal Black | |
| 1970 | Chrysler | Monaco | X9 | Black | |
| 1970 | Chrysler | Plymouth | X9 | Black Velvet | |
| 1970 | Chrysler | Polara | X9 | Black | |
| 1970 | Chrysler | Satellite | X9 | Black Velvet | |
| 1970 | Chrysler | Valiant | X9 | Black Velvet | |
| 1970 | Ford | | A | Raven Black | |
| 1970 | Ford | Cougar | A | Raven Black | |
| 1970 | Ford | Falcon | A | Raven Black | |
| 1970 | Ford | Ford Truck | A | Raven Black | |
| 1970 | Ford | Lincoln | A | Raven Black | |
| 1970 | Ford | Mercury | A | Raven Black | |
| 1970 | Ford | Mustang | A | Raven Black | |
| 1970 | Ford | Thunderbird | A | Raven Black | |
| 1970 | GM | Cadillac | 19 | Sable Black | |
| 1970 | GM | Chevy Truck | 500 | Black | |
| 1970 | GM | GMC | 500 | Black | |
| 1970 | GM | Nova | 19 | Tuxedo Black | |
| 1970 | GM | Pontiac | 19 | Starlight Black | |
| 1971 | AMC | Jeep | | Raven Black | |
| 1971 | AMC | Rambler | B1 | Classic Black | |
| 1971 | Chrysler | Barracuda | X9 | Black Velvet | |
| 1971 | Chrysler | Challenger | X9 | Black | |
| 1971 | Chrysler | Charger | X9 | Black | |
| 1971 | Chrysler | Coronet | X9 | Black | |
| 1971 | Chrysler | Dart | X9 | Black | |
| 1971 | Chrysler | Dodge | X9 | Black | |
| 1971 | Chrysler | Dodge Truck | | Angus Black | |
| 1971 | Chrysler | Fury | X9 | Formal Black | |
| 1971 | Chrysler | Monaco | X9 | Black | |
| 1971 | Chrysler | Plymouth | X9 | Formal Black | |
| 1971 | Chrysler | Polara | X9 | Black | |
| 1971 | Ford | | A | Raven Black | |
| 1971 | Ford | Ford Truck | A | Raven Black | |
| 1971 | Ford | Lincoln | A | Black | |
| 1971 | Ford | Mercury | A | Raven Black | |
| 1971 | Ford | Mustang | A | Raven Black | |
| 1971 | Ford | Pinto | A | Black | |
| 1971 | Ford | Thunderbird | A | Raven Black | |
| 1971 | GM | Buick | 19 | Regal Black | |
| 1971 | GM | Cadillac | 19 | Sable Black | |
| 1971 | GM | Camaro | 19 | Tuxedo Black | |
| 1971 | GM | Chevelle | 19 | Tuxedo Black | |
| 1971 | GM | Chevrolet | 19 | Tuxedo Black | |
| 1971 | GM | Chevy Truck | 500 | Black | |
| 1971 | GM | ChevyII | 19 | Tuxedo Black | |
| 1971 | GM | Firebird | 19 | Starlight Black | |
| 1971 | GM | GMC | 19 | Black | GMC Sprint |
| 1971 | GM | GMC | 500 | Black | |
| 1971 | GM | Nova | 19 | Tuxedo Black | |
| 1971 | GM | Oldsmobile | 19 | Ebony Black | |
| 1971 | GM | Pontiac | 19 | Starlight Black | |
| 1971 | International Harvester | | 001 | Canyon Black | |
| 1972 | AMC | | P1 | Classic Black | |
| 1972 | AMC | Javelin | P1 | Classic Black | |
| 1972 | Appliance | Caloric | | Black | |
| 1972 | Appliance | Caloric | | Black | |
