Example of 2019 Chevrolet Tangier Orange
See more information on 2019 Chevrolet Tangier Orange or See all paints named "Tangier Orange" or "Tangier" or See other Orange 2019 Chevrolet paint shades or See all Orange paints on the Chevrolet - this is cool!
Usage list 2019 Chevrolet Tangier Orange paint
(more information)
year | make | model | code | paint name | comment |
1983 | Chrysler | Fleet | DT7453 | Green | Ditzler PPG Form 8302 |
1989 | GMC | GMC | 88 | Tangier Orange | lead-free, special order |
1990 | GMC | GMC | 88 | Tangier Orange | lead-free, special order |
1991 | Chevrolet | Astro | 88 | Tangier Orange | lead-free, special order |
1991 | Chevrolet | Blazer | 88 | Tangier Orange | lead-free, special order |
1991 | Chevrolet | Chevy Truck | 88 | Tangier Orange | lead-free |
1991 | Chevrolet | Suburban | 88 | Tangier Orange | lead-free, special order |
1991 | GMC | GMC | 88 | Tangier Orange | lead-free, special order |
1992 | Chevrolet | Astro | 88C,89 | Tangier Orange | |
1992 | Chevrolet | Blazer | 88C,89 | Tangier Orange | S10 Blazer, special order |
1992 | Chevrolet | Suburban | 88C,89 | Tangier Orange | special order |
1992 | GMC | GMC | 88C,89 | Tangier Orange | special order |
1994 | Chevrolet | Astro | 88C,89 | Tangier Orange | fleet color |
1994 | Chevrolet | Blazer | 88C,89 | Tangier Orange | fleet color |
1994 | Chevrolet | Chevy Truck | 88 | Tangier Orange | S10, S15, jimmy, fleet order, non clearcoat |
1994 | Chevrolet | Chevy Truck | 88C,89 | Tangier Orange | all, fleet order, clearcoat |
1994 | Chevrolet | Suburban | 88C,89 | Tangier Orange | fleet color |
1994 | GMC | GMC | 88C,89 | Tangier Orange | Cab/Chassis, Full Pickup, Medium Duty, Jimmy S15, Safari, Sonoma, Suburban, Yukon |
1994 | GMC | Jimmy | 88C,89 | Tangier Orange | |
1994 | GMC | Safari | 88C,89 | Tangier Orange | |
1994 | GMC | Sonoma | 88C,89 | Tangier Orange | |
1994 | GMC | Suburban | 88C,89 | Tangier Orange | |
1994 | GMC | Yukon | 88C,89 | Tangier Orange | |
1995 | Chevrolet | Astro | 88 | Tangier Orange | |
1995 | Chevrolet | Blazer | 88 | Tangier Orange | S10 Blazer |
1995 | Chevrolet | Suburban | 88 | Tangier Orange | |
1995 | Chevrolet | Tahoe | 88 | Tangier Orange | |
1995 | GMC | GMC | 88 | Tangier Orange | Full Pickup, Medium Duty, Jimmy S15, Safari, Sonoma, Suburban, Yukon |
1995 | GMC | Jimmy | 88 | Tangier Orange | |
1995 | GMC | Safari | 88 | Tangier Orange | |
1995 | GMC | Sonoma | 88 | Tangier Orange | |
1995 | GMC | Suburban | 88 | Tangier Orange | |
1995 | GMC | Yukon | 88 | Tangier Orange | |
1996 | Chevrolet | Chevy Truck | 88 | Tangier Orange | medium duty, safari, astro, blazer, suburban, S10, S15, jimmy |
1997 | Chevrolet | Astro | 88 | Tangier Orange | |
1997 | Chevrolet | Chevy Truck | 88 | Tangier Orange | sierra, silverado |
1997 | GMC | GMC | 88 | Tangier Orange | Safari |
1997 | GMC | Safari | 88 | Tangier Orange | |
1998 | Chevrolet | Chevy Truck | 88 | Tangier Orange | |
1998 | Chevrolet | Silverado | 88 | Tangier Orange | |
1998 | GM | | 88 | Tangier Orange | |
1999 | Chevrolet | Chevy Truck | 88 | Tangier Orange | CK pickup, sierra, silverado |
1999 | Chevrolet | Silverado | 88 | Tangier Orange | |
1999 | GM | | 88 | Tangier Orange | |
1999 | GMC | GMC | 88 | Tangier Orange | Sierra |
1999 | GMC | Sierra | 88 | Tangier Orange | |
2001 | Chevrolet | Chevy Truck | 88 | Tangier Orange | Medium Duty |
2001 | GMC | GMC | 88 | Tangier Orange | Medium Duty |
2002 | Chevrolet | Chevy Truck | 88 | Tangier Orange | Kodiak, Silverado |
2002 | Chevrolet | Kodiak | 88 | Tangier Orange | |
2002 | Chevrolet | Silverado | 88 | Tangier Orange | |
2002 | GMC | GMC | 88 | Tangier Orange | Sierra, Topkick |
2002 | GMC | Sierra | 88 | Tangier Orange | |
2002 | GMC | Topkick | 88 | Tangier Orange | |
2003 | Chevrolet | Blazer | 88 | Tangier Orange | |
2003 | Chevrolet | Chevy Truck | 88 | Tangier Orange | Blazer, Kodiak, S10 pickup, Silverado, Suburban, Tahoe, Trailblazer |
2003 | Chevrolet | Kodiak | 88 | Tangier Orange | |
2003 | Chevrolet | Silverado | 88 | Tangier Orange | |
2003 | Chevrolet | Suburban | 88 | Tangier Orange | |
2003 | Chevrolet | Tahoe | 88 | Tangier Orange | |
2003 | Chevrolet | Trailblazer | 88 | Tangier Orange | |
2003 | GM | | 88 | Tangier Orange | |
2003 | GMC | Envoy | 88 | Tangier Orange | |
2003 | GMC | GMC | 88 | Tangier Orange | Envoy, Jimmy, Sierra, Sonoma, Topkick, Yukon |
2003 | GMC | Jimmy | 88 | Tangier Orange | |
2003 | GMC | Sierra | 88 | Tangier Orange | |
2003 | GMC | Sonoma | 88 | Tangier Orange | |
2003 | GMC | Topkick | 88 | Tangier Orange | |
2003 | GMC | Yukon | 88 | Tangier Orange | |
2004 | Chevrolet | Chevy Truck | 88 | Tangier Orange | Kodiak, medium duty, T-series |
2004 | Chevrolet | Kodiak | 88 | Tangier Orange | |
2004 | GMC | GMC | 88,9W4 | Tangier Orange | Medium Duty, T-Series, Topkick |
2004 | GMC | Topkick | 88,9W4 | Tangier Orange | |
2005 | Chevrolet | Blazer | 9W4 | Tangier Orange | |
2005 | Chevrolet | Chevy Truck | 9W4 | Tangier Orange | Blazer, Kodiak, S10, Silverado, Suburban, Tahoe, Trailblazer |
2005 | Chevrolet | Kodiak | 9W4 | Tangier Orange | |
2005 | Chevrolet | Silverado | 9W4 | Tangier Orange | |
2005 | Chevrolet | Suburban | 9W4 | Tangier Orange | |
2005 | Chevrolet | Tahoe | 9W4 | Tangier Orange | |
2005 | Chevrolet | Trailblazer | 9W4 | Tangier Orange | |
2005 | GM | | 9W4 | Tangier Orange | |
2005 | GMC | GMC | 88,9W4 | Tangier Orange | Medium Duty, T-Series, Topkick |
2005 | GMC | Topkick | 88,9W4 | Tangier Orange | |
2006 | Chevrolet | Chevy Truck | 88 | Tangier Orange | Kodiak, medium duty, T-series |
2006 | Chevrolet | Kodiak | 88 | Tangier Orange | |
2006 | GM | | 88 | Tangier Orange | |
2006 | GMC | GMC | 88,9W4 | Tangier Orange | Medium Duty, T-Series, Topkick |
2006 | GMC | Topkick | 88,9W4 | Tangier Orange | |
2007 | Chevrolet | Chevy Truck | 9W4 | Tangier Orange | Kodiak, medium duty, T-series |
2007 | Chevrolet | Kodiak | 9W4 | Tangier Orange | |
2007 | GM | | 9W4 | Tangier Orange | |
2007 | GMC | GMC | 88,9W4 | Tangier Orange | Medium Duty, T-Series, Topkick |
2007 | GMC | Topkick | 88,9W4 | Tangier Orange | |
2008 | Chevrolet | Chevy Truck | 88,9W4 | Tangier Orange | Kodiak, medium duty, T-series |
2008 | Chevrolet | Kodiak | 88,9W4 | Tangier Orange | |
2008 | GM | | 9W4 | Tangier Orange | |
2008 | GMC | GMC | 88,9W4 | Tangier Orange | Medium Duty, T-Series, Topkick |
2008 | GMC | Topkick | 88,9W4 | Tangier Orange | Topkick |
2009 | Chevrolet | Chevy Truck | 88,9W4 | Tangier Orange | Kodiak, medium duty, T-series |
2009 | Chevrolet | Kodiak | 88,9W4 | Tangier Orange | |
2009 | GM | | 9W4 | Tangier Orange | |
2009 | GMC | GMC | 88,9W4 | Tangier Orange | Medium Duty, T-Series, Topkick |
2009 | GMC | Topkick | 88,9W4 | Tangier Orange | Topkick |
2010 | Chevrolet | Chevy Truck | 88,9W4 | Tangier Orange | Medium Duty, T-Series |
2010 | GM | | 9W4 | Tangier Orange | |
2018 | Chevrolet | Fleet | 9W4 | Tangier Orange | |
2019 | Chevrolet | Chevrolet | 88 | Tangier Orange | Express |
2019 | Chevrolet | Chevy Truck | 88 | Tangier Orange | Express |
2019 | Chevrolet | Express | 88 | Tangier Orange | |
2019 | Chevrolet | Fleet | 9W4 | Tangier Orange | |
2019 | GM | | 88 | Tangier Orange | |
2020 | Chevrolet | Fleet | 9W4 | Tangier Orange | |
Paint Manufacturer Codes
PPG/Ditzler : 4312
Dupont : B9043, B9045
Sherwin Williams : 43349
Glasurit : GM-9417
back to PaintRef.com homepage | |
|
 Order the book, support PaintRef.com Also check out the index of the book
|