Skip to paint table(C) 2010 PaintRef.com
membership home paint chips brochures
Auto/Truck/Fleet Paint Cross Reference @ PaintRef.com NewFormat Search WhatsNew SiteMap
Color Codes - Martin Senour NAPA 8800 Cross-Reference
 Page 1 of 10: found 1829 paint color chips with a Martin Senour NAPA code of "8800" sorted by acme


Reduce search to year:  1926 1927 1939 1940 1941 1942 1943 1946 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2008 2017
Reduce search to make:  AMC  Allis Chalmers  Appliance  Buick  Cadillac  Case  Caterpillar  Chevrolet  Chrysler  DeSoto  Dodge  Fleet  Ford  GM  GMC  Hendrickson  Hudson  Hyster  International  International Harvester  Jeep  LaSalle  Lincoln  Mack  Mercury  Military  Nash  Oldsmobile  Pacemaker  Pepsi  Plymouth  Polaris  Pontiac  Rambler  Ski Daddler  Ski Doo  Stewart Coach  Studebaker  Subaru  Trailmobile  Willys 
Reduce search to model:  Aerostar  AMX  Barracuda  Belvedere  Blazer  Bronco  Buick  Cadillac  Caloric  Camaro  Caprice  Cavalier  Celebrity  Challenger  Charger  Chevelle  Chevrolet  Chevy Truck  ChevyII  Colt  Comet  Coronet  Corvair  Corvette  Cougar  Crown  Crown Victoria  Dart  Dodge  Dodge Truck  Econoline  Edsel  Escort  Explorer  Fairlane  Fairmont  Falcon  Firebird  Fleet  Ford Truck  Fury  Galaxie  General Electric  GMC  Granada  Gremlin  GTO  Hornet  Imperial  Javelin  Jeep  Jimmy  Kodiak  Lincoln  LTD  Malibu  MarkV  Mercury  Monaco  Monte Carlo  Motor Home  Mustang  Nova  Oldsmobile  Pinto  Plymouth  Polara  Pontiac  Probe  Ram  Ranger  Satellite  Snowmobile  Sonoma  Suburban  Syclone  Tempest  Tempo  Thunderbird  Topaz  Topkick  Tracer  Trailer  Truck  Typhoon  Valiant  Zephyr 
Or to these Fleet companies: 


minimize larger print << customize your view
jump to page: [1] 2 3 4 5 6 7 ... 10 NextPage
image year make model paint color name code sample Ford code GM code Chrysler code Ditzler PPG Dupont RM BASF Glasurit Autocolor Martin Senour Sherwin Williams comment
G B Y 1964 Military Black 17038  D       DT4004 9000 378-78400 A946, P403 8800, 98L-1489 US Government Federal Standard 595, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1970 Chrysler Formal Black X9  B  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Chrysler Black   B  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423 stripes
G B Y 1970 Chrysler Imperial Formal Black X9  B  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Dodge Challenger Black X9  C  D     S    DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Dodge Charger Black X9  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Dodge Coronet Black X9  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Dodge Dart Black X9  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Dodge Dodge Black X9  B  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Dodge Monaco Black X9  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Dodge Polara Black X9  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Plymouth Barracuda Black Velvet X9  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Plymouth Belvedere Black Velvet X9  B  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Plymouth Fury Black Velvet X9  B  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Plymouth Plymouth Black Velvet X9  B  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Plymouth Satellite Black Velvet X9  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1970 Plymouth Valiant Black Velvet X9  B  C  D       DT4004 9300 99L, 93-005 A946 8800 1738, 40423
G B Y 1971 Chrysler Black Velvet X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Chrysler Imperial Formal Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Dodge Challenger Black X9  C  D     S    DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Dodge Charger Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Dodge Coronet Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Dodge Dart Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Dodge Dodge Black X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Dodge Monaco Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Dodge Polara Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Plymouth Barracuda Black Velvet X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Plymouth Fury Formal Black X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1971 Plymouth Plymouth Formal Black X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Chrysler Formal Black X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Chrysler Imperial Formal Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Dodge Challenger Black Diamond X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Dodge Charger Black Diamond X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Dodge Coronet Black Diamond X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Dodge Dart Black Diamond X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Dodge Dodge Black Diamond X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Dodge Monaco Black Diamond X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Dodge Polara Black Diamond X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Plymouth Barracuda Formal Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Plymouth Fury Formal Black X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Plymouth Plymouth Formal Black X9  B  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Plymouth Satellite Formal Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1972 Plymouth Valiant Formal Black X9  C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Chrysler Formal Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Chrysler Imperial Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Dodge Challenger Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Dodge Dodge Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Plymouth Barracuda Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Plymouth Fury Formal Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Plymouth Plymouth Formal Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Plymouth Satellite Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Plymouth Satellite Black   C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423 inner tailgate and sill
G B Y 1973 Plymouth Valiant Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1973 Plymouth Valiant Black   C  D       DT4004 9300 99L, 99A, 93-005 A946 8800 1738, 40423 door garnish, upper frame, backlity, center joint cap.
G B Y 1973 Ford Ford Truck Raven Black A  C  D       M1724 WA8555 DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1974 Chrysler Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1974 Chrysler Imperial Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1974 Dodge Challenger Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1974 Dodge Coronet Black TX9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1974 Dodge Dart Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1974 Dodge Dodge Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1974 Plymouth Plymouth Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1974 Ford Ford Truck Black   C  D       M1724 WA8555 DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423 Linehaulers
G B Y 1974 Ford Ford Truck Raven Black A  C  D       M1724 WA8555 DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1975 Chrysler Formal Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1975 Chrysler Imperial Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1975 Dodge Coronet Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1975 Dodge Dodge Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1975 Plymouth Fury Formal Black X9  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1975 Plymouth Plymouth Formal Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1975 Plymouth Valiant Formal Black X9  B  C  D       DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1975 Ford Ford Truck Black   C  D       M1724 WA8555 DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423 Linehaulers
G B Y 1975 Ford Ford Truck Raven Black A  C  D       M1724 WA8555 DT4004 9000, 9300 99L, 99A, 93-005 A946 8800 1738, 40423
G B Y 1978 Chrysler Black TX9  B  C  D       DT4004 9000, 9300 99A, 93-005, 99L A946 8800 1738, 40423
G B Y 1978 Dodge Dodge Black TX9  C  D       DT4004 9000, 9300 A946 8800 1738, 40423
G B Y 1978 Plymouth Fury Formal Black TX9  B  C  D       DT4004 9000, 9300 99A, 93-005, 99L A946 8800 1738, 40423
G B Y 1978 Plymouth Plymouth Formal Black TX9  B  C  D       DT4004 9000, 9300 99A, 93-005, 99L A946 8800 1738, 40423 Horizon Volare Trail-Duster(Black)
G B Y 1979 Dodge Dodge Black TX9  C  D       DT4004 9000, 9300 99A, 93-005, 99L A946 8800 1738, 40423
G B Y 1979 Plymouth Plymouth Black TX9  B  C  D       DT4004 9000, 9300 99A, 93-005, 99L A946 8800 1738, 40423
G B Y 1980 Dodge Dodge Truck Black   B  C  D     S    DT4004 9000, 9300 99 1240, 12060 8800 1738, 40423
G B Y 1981 Dodge Dodge Truck Black   B  C  D       DT4004 9000, 9300 99 1240, 12060 8800 1738, 40423
G B Y 1981 Ford Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1981 Ford Mustang Black 1C  B  C  D     S    M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1981 Ford Thunderbird Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1981 Lincoln Lincoln Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1981 Lincoln MarkV Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1981 Mercury Mercury Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1981 Buick Buick Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 Cadillac Cadillac Sable Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 Chevrolet Camaro Black 19  B  C  D     S    WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 Chevrolet Chevrolet Black 19  C  D       M1724 WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 Chevrolet Corvette Black 19  B  C  D     S    WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 Chevrolet Malibu Black 19  B  C  D       M1724 WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 GM Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 Oldsmobile Oldsmobile Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 Pontiac Firebird Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1981 Pontiac Pontiac Starlight Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1982 Chrysler Black TX9  B  C  D       DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Dodge Dodge Black TX9  C  D       DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Dodge Dodge Truck Black   C  D       DT4004 9300 99 1240, 12060 8800 1738, 40423
G B Y 1982 Plymouth Plymouth Black TX9  B  C  D       DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Ford Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Ford Black   C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423 stripe color
G B Y 1982 Ford Escort Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Ford Fairmont Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423 Futura
G B Y 1982 Ford Ford Truck Black 1C  B  C  D     S    M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Ford Granada Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Ford Mustang Black 1C  B  C  D     S    M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Ford Ranger Raven Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Ford Tempo Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Ford Thunderbird Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Lincoln Lincoln Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Lincoln MarkV Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Mercury Cougar Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Mercury Mercury Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Mercury Topaz Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1982 Chevrolet Chevy Truck Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1982 Chevrolet Corvette Black 19  B  C  D     S    WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1982 Pontiac Firebird Black 19  B  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1983 Chrysler Black TX9  C  D       DT4004 9000, 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1983 Chrysler Fleet Black DT4004  C  D       M1724 WA8555 DT4004 9300 A946 21-1240, 211240 8800 1738, 40423 Dodge Truck Ditzler Offset List, Form 8302
G B Y 1983 Dodge Dodge Black TX9  C  D       DT4004 9000, 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1983 Dodge Dodge Truck Black TX9  C  D       DT4004 9000, 9300 99 A946 21-1240, 211240 8800 1738, 40423 pickup, rampage, scamp, van
G B Y 1983 Plymouth Plymouth Black TX9  C  D       DT4004 9000, 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1983 Ford Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Ford Black   C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423 stripe color
G B Y 1983 Ford Escort Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Ford Ford Truck Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Ford Mustang Black 1C  B  C  D     S    M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Ford Ranger Raven Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Ford Tempo Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Ford Thunderbird Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Lincoln Lincoln Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Lincoln MarkV Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Mercury Cougar Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Mercury Mercury Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Mercury Topaz Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1983 Buick Buick Black 19  C  D       WA8555 DT4004 9000, 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1983 Chevrolet Chevrolet Black 19  C  D       WA8555 DT4004 9000, 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1983 Chevrolet Chevy Truck Black 19  B  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1983 GM Black 19  C  D       WA8555 DT4004 9000, 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1983 Oldsmobile Oldsmobile Black 19  C  D       WA8555 DT4004 9000, 9300 99 A946 GM-8555, GM8555 8800 1738, 40423 Hurst Olds with decal stripe, Argent Gray wheels, Black engine
G B Y 1983 Pontiac Firebird Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1983 Pontiac Pontiac Black 19  B  C  D       WA8555 DT4004 9000, 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1984 Chrysler Black TX9  B  C  D       DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1984 Dodge Dodge Black TX9  C  D       DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1984 Dodge Dodge Truck Black   C  D       DT4012 9300 99 1240, 12060 21-1240, 211240 8800 1738, 40423 tailgate lettering
G B Y 1984 Dodge Dodge Truck Black TX9  C  D       DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423 pickup, rampage, scamp
G B Y 1984 Plymouth Plymouth Black TX9  B  C  D       DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1984 Ford Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Ford Black   B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423 stripe color
G B Y 1984 Ford Escort Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Ford Ford Truck Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Ford Mustang Black 1C  B  C  D     S    M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Ford Tempo Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Ford Thunderbird Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Lincoln Lincoln Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Lincoln Lincoln Black 1R  C  D       M6018 WA8555 DT4004 9000, 9300 99 15130 8800 1738, 40423
G B Y 1984 Lincoln MarkV Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Mercury Cougar Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Mercury Mercury Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Mercury Topaz Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1984 Chevrolet Corvette Black 19, 41  B  C  D     S    WA8555 DT4004 9000, 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1984 Pontiac Firebird Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1984 International Harvester Black Canyon 0001  C  D       WA8555 DT4004 9000, 9300 A946 8800 1738, 40423
G B Y 1985 Chrysler Black TX9  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1985 Dodge Dodge Black TX9  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1985 Dodge Dodge Truck Black TX8  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423 clearcoat, rampage, scamp, van, wagon
G B Y 1985 Dodge Dodge Truck Black TX9  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423 pickup
G B Y 1985 Plymouth Plymouth Black TX9  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1985 Ford Black   C  D       M1724 WA8555 DT4004 9300 99 A946 FDU-1724, FDU1724 8800 1738, 40423 stripe color
G B Y 1985 Ford Mustang Black 1C  B  C  D     S    M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1985 Pontiac Firebird Black 19  C  D       WA8555 DT4004 9300 99 A946 GM-8555, GM8555 8800 1738, 40423
G B Y 1985 International Harvester Black Canyon 0001  C  D       WA8555 DT4004 9000, 9300 A946 8800 1738, 40423
G B Y 1986 Chrysler Black TX8  C  D       DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1986 Dodge Dodge Black TX8  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1986 Dodge Dodge Truck Black X8  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423 sport utility, van & wagon, dakota pickup
G B Y 1986 Dodge Dodge Truck Black X9  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423 truck
G B Y 1986 Plymouth Plymouth Black TX8  C  D       M1724 WA8555 DT4004 9300 99 A946 21-1240, 211240 8800 1738, 40423
G B Y 1986 Ford Black 1C  C  D       M1724 WA8555 DT4004 9300 99S A946 FDU-1724, FDU1724 8800 1738, 40423 Crown Victoria, Country Squire, Thunderbird, Taurus, LTD, Tempo Mustang, Escort
G B Y 1986 Ford Mustang Black 1C  B  C  D     S    M1724 WA8555 DT4004 9300 99S A946 FDU-1724, FDU1724 8800 1738, 40423
G B Y 1986 Ford Thunderbird Black 1C  B  C  D       M1724 WA8555 DT4004 9300 99S A946 FDU-1724, FDU1724 8800 1738, 40423
G B Y 1986 Lincoln Lincoln Black 1C  C  D       M1724 WA8555 DT4004 9300 99S A946 FDU-1724, FDU1724 8800 1738, 40423
G B Y 1986 Mercury Mercury Black 1C  C  D       M1724 WA8555 DT4004 9300 99S A946 FDU-1724, FDU1724 8800 1738, 40423
G B Y 1986 International Harvester Black Canyon 001  C  D       WA8555 DT4004 9000, 9300 A946 8800 1738, 40423
G B Y 1987 Dodge Dodge Truck Black TX9  C  D       M1724 WA8555 DT4004 9300 99S A946 21-1240, 211240 8800 1738, 40423 truck
G B Y 1987 Ford Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1987 Ford Black   C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423 stripe color
G B Y 1987 Ford Aerostar Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1987 Ford Ford Truck Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1987 Ford Ford Truck Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423 bumper/cladding
G B Y 1987 Ford Ford Truck Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423 lower body accent
G B Y 1987 Ford Mustang Black 1C  B  C  D     S    M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1987 Ford Thunderbird Black 1C  B  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
G B Y 1987 Lincoln Lincoln Black 1C  C  D       M1724 WA8555 DT4004 9000, 9300 99 A946 8800 1738, 40423
