Skip to paint table(C) 2010 PaintRef.com
help-us home paint chips brochures
Auto/Truck/Fleet Paint Cross Reference @ PaintRef.com NewFormat Search WhatsNew SiteMap
Color Codes - Dupont 21667 Cross-Reference
 Paint codes for 1976 GMC "White"

Reduce search to year:  1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1983 1985 1990 1992 1994 1998 1999 2001
Reduce search to make:  Checker  Chevrolet  Chrysler  Coca Cola  Diamond T  Fleet  Ford  Freightliner  Fruehauf  GM  GMC  Highway  International Harvester  Mack  Pepsi  Peterbilt  Sterling  Trailmobile  Western Star 
Reduce search to model:  Chevy Truck  Fleet  GMC  Truck 
Or to these Fleet companies: 


Expand search to:  1976 GMC  or  1976 GM  or  GMC 

Detailed info: Dupont 21667,  General Search: 21667

minimize larger print << customize your view
jump to page: [1] 2 NextPage
image [year] make model paint color name code sample Ford code GM code Chrysler code Ditzler PPG Dupont Acme Rogers RM BASF Glasurit Autocolor Spies Hecker Martin Senour Sherwin Williams comment
  C       2185 21667 Mack Truck Dupont Imron PPG Durethane Offset Listing June 1988
White        MX709314 WAEM5111, W83E5111 DT1084 8080 1497, 780-21667 PPG/Dupont Cross-Ref 1990
White        WEA5111, WE5111, WA5111 DT1084 2185 21667, 378-21667, 6715, 776-21667, 817, N0006 1347 PPG/Dupont Cross-Ref 1990
White        MX709206, WT0069 DT1563 8710 7168, 93-21667, AL534 3324 PPG/Dupont Cross-Ref 1990
White 90T-1208  C       8080 93-21667 98L-1131, 90T-1208, 1208 Dupont, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
Coca Cola White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Louisville
Fleet 7up White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Dr Pepper White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Exxon White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Fleet Frito-Lay White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
Pepsi White        WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1950 Fruehauf Truck White   C  D       WE5111 DT1084 8080 93-21667, 816, 246-1497 1208 7209
G B Y 1950 Chevrolet Chevy Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1951 Fruehauf Truck White   C  D       WE5111 DT1084 8080 93-21667, 816, 246-1497 1208 7209
G B Y 1951 Chevrolet Chevy Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1951 Highway Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1952 Fruehauf Truck White   C  D       WE5111 DT1084 8080 93-21667, 816, 246-1497 1208 7209
G B Y 1952 Chevrolet Chevy Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1952 Highway Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1953 Fruehauf Truck White   C  D       WE5111 DT1084 8080 93-21667, 816, 246-1497 1208 7209
G B Y 1953 Chevrolet Chevy Truck Pure White 525  C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1953 Highway Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1954 Fleet Chevrolet Truck Pure White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1954 Chevrolet Chevy Truck Pure White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1954 Highway Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1955 Diamond T Truck Pure White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1955 Fleet Chevrolet Truck Pure White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1955 Chevrolet Chevy Truck Pure White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1955 Highway Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1956 Diamond T Truck Pure White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1956 Fleet Chevrolet Truck Pure White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1956 Chevrolet Chevy Truck Pure White 732  C  D       WE5111 DT1084 8080 817, 93-21667, 246-1497 1208 7209
1956 GM Pure White 732  C  D       WE5111 DT1084 8080 817, 93-21667, 246-1497 1208 7209
G B Y 1956 Highway Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1957 Diamond T Truck Pure White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1957 Fleet Chevrolet Truck Pure White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1957 Chevrolet Chevy Truck Pure White 721, 776  C  D       WE5111 DT1084 8080 93-21667 1208 7209
1957 GM Pure White 721, 776  C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1957 Highway Truck White   C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1958 Diamond T Truck Pure White   C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1958 Fruehauf Truck White   C  D       WE5111 DT1084 8080 93-21667 1208 7209 1953-63
G B Y 1958 Chevrolet Chevy Truck Pure White 721, 776  C  D       WE5111 DT1084 8080 93-21667 1208 7209
1958 GM Pure White 721, 776  C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1958 Highway Truck White   C  D       WE5111 DT1084 8080 93-21667 1208 7209 1952-63
G B Y 1959 Diamond T Truck Pure White   C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1959 Fruehauf Truck White   C  D       WE5111 DT1084 8080 93-21667 1208 7209 1953-63
G B Y 1959 Chevrolet Chevy Truck Pure White 721  C  D       WE5111 DT1084 8080 93-21667 1208 7209
1959 GM Pure White 721  C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1960 Diamond T Truck Pure White   C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1960 Fruehauf Truck White   C  D       WE5111 DT1084 8080 93-21667 1208 7209 1953-63
G B Y 1960 Chevrolet Chevy Truck Pure White 721  B  C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1960 GM Pure White 721  C  D       WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1961 Chevrolet Chevy Truck Pure White 721  C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1961 GM Pure White 721  C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1962 Chevrolet Chevy Truck Pure White 721  C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1962 GM Pure White 721  C  D       WE5111 DT1084 8080 93-21667 1208 7209
G B Y 1963 Chevrolet Chevy Truck Pure White 521  C  D       WE5111 DT1084 8080 817, 817L, 93-21667 1208 7209 also 545(L)
G B Y 1963 GM Pure White 521  C  D       WE5111 DT1084 8080 817, 817L, 93-21667 1208 7209 also 545(L)
G B Y 1964 Coca Cola White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131, 90T-1208, 1208 7209 Bottlers, Shreveport LA, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1964 Fleet American Bottling Company White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209 Coca Cola, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1964 Fleet Avis Truck Rental White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131, 90T-1208, 1208 7209 Cincinnati OH, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1964 Fleet Cooper Farms White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131, 90T-1208, 1208 7209 Ardmore OK, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1964 Fleet Crawford Johnson and Company Inc White   C  D       MX709314 WE5111 DT1084 8080 1497, 93-21667 98L-113L, 90T-1208, 1208 7209 Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1964 Fleet Kelly Springfield Tires White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209 Akron OH, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1964 Fleet Meier Brake Transfer White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209 Los Angeles CA, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1964 Fleet Pabst Blue Ribbon White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209 Milwaukee WI, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1964 Fleet Therma Ice White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209 Akron OH, Martin Senour Alphabetical Fleet Listing No. 1, 1964 (ppg code is from our database)
G B Y 1965 Coca Cola White B-764  C  D       WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Coke, Sprite Fanta, trucks and vending machines
G B Y 1965 Fleet BFI Waste Canadian Tyre White WT0069  C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Autocolor Commercial Transport Color Register 2003-2004
G B Y 1965 Ford Fleet White WT0069  C  D       WT0069 8710 7168, 93-21667, AL534 3324 4XF5 North America
G B Y 1966 Coca Cola White   C  D       WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Fresca, trucks and vending machines
G B Y 1966 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1967 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1968 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1969 Coca Cola White B-759  C  D       MX709314 WE5111 DT1084 8080 93-21667 1208 7209 Dupont Fleet Book, Fanta & Sprite & Fresca Beverage color (ppg code is from our database)
G B Y 1969 Coca Cola White B-764  C  D       WA5111, WA9225, WE5111 DT1084 2185 93-21667 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Dupont Fleet Book (ppg code is from our database)
G B Y 1969 Fleet White   C  D       MX709314 WE5111 DT1084 8080 93-21667 1208 7209 Dupont Fleet Book (ppg code is from our database)
G B Y 1969 Fleet 7up White   C  D       MX709314 WE5111 DT1084 8080 93-21667 1208 7209 Dupont Fleet Book, body (ppg code is from our database)
G B Y 1969 Fleet Allegheny Airlines White   C  D       MX709314 WE5111 DT1084 8080 93-21667 1208 7209 Dupont Fleet Book (ppg code is from our database)
G B Y 1969 Fleet BF Goodrich White   C  D       MX709314 WE5111 DT1084 8080 93-21667 1208 7209 Dupont Fleet Book (ppg code is from our database)
G B Y 1969 Fleet Dr Pepper White   C  D       MX709314 WE5111 DT1084 8080 93-21667 1208 7209 Dupont Fleet Book, upper, general use (ppg code is from our database)
G B Y 1969 Trailmobile White 18465  C  D       MX709314 WE5111 DT1084 8080 93-21667, 817L 98L-1131 7209
G B Y 1970 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1971 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1972 Ford Fleet White WT0069  C  D       WT0069 8710 7168, 93-21667, AL534 3324 4XF5, PWV2 Ford Special Order Paint Selector Fleet Colors Vol 72-GM-9LZ (ppg code is from our database)
G B Y 1972 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1973 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1974 Chevrolet Chevy Truck Frost White 521  B  C  D       WA5111 DT1084 2185 817A, 93-21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209 10-90 series, Blazer
G B Y 1974 GM Frost White 521  C  D       WA5111 DT1084 2185 817A, 93-21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1974 GMC GMC White 521  B  C  D       WA5111 DT1084 2185 817A, 93-21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1974 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1975 Chevrolet Chevy Truck White 12  C  D       WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1975 GM White 12  B  C  D       WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1975 GMC GMC White 12  B  C  D       WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1975 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1976 Chevrolet Chevy Truck White 12  B  C  D       WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1976 GM White 12  C  D       WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1976 GMC GMC White 12  B  C  D     S    WA5111 DT1084 2185 817A, 21667, 817L 1347 8HM4, 8JT9, 8JT9B 17841 1208 7209
G B Y 1976 Trailmobile White   C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1977 Coca Cola White   C  D       WA5111, WA9225, WE5111 DT1084 2185 21667, 817A, 817U, 817L 1347 GM-5111, GM5111, GM-9225, GM9225 8HM4, 8JT9, 8JT9B 17841 1208 7209 Coca Cola, Fanta, Fresca color
G B Y 1977 Trailmobile White 18465  C  D       MX709314 WE5111 DT1084 8080 93-21667 98L-1131 7209
G B Y 1978 Trailmobile White 18465  C  D       MX709314 WE5111 DT1084 8080 21667, 817A, 817L 98L-1131 7209
G B Y 1979 Checker White 817  C  D       2185 21667, 378-21667, 6715, 776-21667, 817, N0006 1347 8HM4, 8JT9, 8JT9B 17841 Checker Motors Corporation Offset List
G B Y 1979 Trailmobile White 18465  C  D       MX709314 WE5111 DT1084 8080 21667, 817A, 817L 98L-1131 7209
G B Y 1983 Chrysler Fleet White DT1084  C  D       WE5111 DT1084 8080 1497, 780-21667 1208 7209 Dodge Truck Ditzler Offset List, Form 8302
G B Y 1985 International Harvester Truck White 9036  C  D       8080, 2185, 8710 21667 Premium, IH MT-90 Parts Merchandising Catalog, ppg/name best guess
G B Y 1985 International Harvester Truck White 9202  C  D       8080, 2185, 8710 21667 Custom, IH MT-90 Parts Merchandising Catalog, ppg/name best guess
G B Y 1990 Fleet Admiral Merchants-Cole Dixie White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Allegheny County Port Authority White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Armour and Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Atlanta Gas Light Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Avis Truck Rentals White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Ballentine Brewery White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Bay State Gas Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Beatrice Foods Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Bemac Transport Company Inc White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Ben Tom Corp Cream   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet BF Goodrich White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Big 3 Industries White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Browning Ferris Ind BFI White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet C and F Air Freight White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet California Canners and Growers White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet California State of White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 #2, Div of Forestry
G B Y 1990 Fleet Canadian Tire White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Canteen Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Carnation Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Chem-Lawn White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Coca-Cola Bottlers of Lousiville White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Coca-Cola Bottling Company of Houston White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Coca-Cola Company White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Consolidated Edison Company White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Consolidated Edison Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Continental Trailways White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Council Bluffs Metro Area Transit White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Encore Brands White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Enterprise Products Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Evans Industries Capp Homes White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Exxon Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Farm Service Inc White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Farmland Foods White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Feld Leasing Company Inc White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Firestone Tire and Rubber White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Frito-Lay White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet FS Service White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet FWD Corporation White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Gelbach Petroleum Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet General Dynamics Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet General Tire and Rubber Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Gillig Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 LA Transit
G B Y 1990 Fleet Humble Oil and Refining Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Humble Oil and Refining Company White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209 GM color
G B Y 1990 Fleet Jays Foods Inc White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Jefferson County AL White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Jefferson Smurfit Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Joseph Schlitz Brewing Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Old Milwaukee
G B Y 1990 Fleet Krispy Kreme Doughnut Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Liquid Carbonic Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Long Beach CA White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet McCoy Miller Ambulance White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet McDonnel-Douglas Corp White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Ford color
G B Y 1990 Fleet Middlesex Water Company White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209
G B Y 1990 Fleet Middlesex Water Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet National Brewing Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet National By-Products White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet National Welders White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet New Jersey Natural Gas White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet New Orleans LA City of White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Public Service
G B Y 1990 Fleet Noland Company White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet North American Van Lines White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Oakland CA City of White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706 Police Dept
G B Y 1990 Fleet Old Milwaukee Brand White   C  D       WT0069, MX709206, W0069A DT1563 8710 7168, 93-21667, AL534 17206 705634, 3324 4XF5, PWV2 10006 J5-1706, 1706
G B Y 1990 Fleet Omaha NB White   C  D       MX709314 WE5111 DT1084 8080 817, 246-1497, 93-21667 1208 7209 Metro Area Transit
