| Back | PaintRef.com - Auto/Truck/Fleet Paint Cross Reference |
| Color Codes - maroon Paint Cross-Reference |
|
Page 2 of 2: found 65 paint color chips with a manufacturer of "Ford", color name of "maroon" sorted by year |
| year | make | model | name | code | sample | Ford code | Ditzler PPG | Dupont | RM BASF | Glasurit | comment | ||
| 1981 | Ford | Ranger | Maroon | 2L | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | ||||
| 1981 | Mercury | Mercury | Maroon | 2Q | M5433 | 2716 | 43511 | FDU-5433FDU5433 | |||||
| 1982 | Ford | Ford Truck | Maroon | 2L | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | ||||
| 1983 | Ford | Maroon | 2L | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | |||||
| 1983 | Ford | Maroon | 2Q | M5433 | 2716 | 43511 | FDU-5433FDU5433 | ||||||
| 1983 | Ford | Ford Truck | Maroon | 2L | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | ||||
| 1983 | Mercury | Mercury | Maroon | 2L | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | ||||
| 1983 | Mercury | Mercury | Maroon | 2Q | M5433 | 2716 | 43511 | FDU-5433FDU5433 | |||||
| 1984 | Ford | Maroon | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | stripe color | |||||
| 1984 | Ford | Ford Truck | Maroon | 2L | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | ||||
| 1986 | Ford | Maroon | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | stripe color | |||||
| 1987 | Ford | Ford Truck | Maroon | 2L | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | ||||
| 1988 | Ford | Maroon | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | stripe color | |||||
| 1989 | Ford | Ford Truck | Maroon | 2L | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | ||||
| 1994 | Ford | Maroon | D | M5682 | 3280 | C8054 | 11444 | FDU-5682FDU5682 | stripe color |
| (C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |